Individuals with surname Calandriello, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 0 | 265 | 16 | M | YES | YES | ||||||||||
121 | 5 | 61 | 59 | M | YES | Y100 | ||||||||||
148 | 3 |
before 1905
|
119 | 28 | M | YES | YES | |||||||||
164 | 0 | 162 | 2 | M | YES | YES | ||||||||||
208 | 1 | 183 | 24 | M | YES | YES | ||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
104 | 0 | M | YES | N | L | |||||||||||
284 | 0 | 280 | 4 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
160 | 12 | 90 | 70 | M | YES | Y100 | ||||||||||
189 | 0 | 185 | 3 | M | YES | YES | ||||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
285 | 0 | 284 | 1 | M | YES | YES | ||||||||||
283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
264 | 10 | 190 | 73 | M | YES | YES | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
about 1667
|
357 | 0 | 337 | 20 | M | YES | YES | |||||||||
307 | 0 | 301 | 5 | M | YES | YES | ||||||||||
359 | 0 | M | YES | YES | ||||||||||||
271 | 4 | 240 | 30 | F | YES | YES | ||||||||||
|