Individuals with surname de Stavola/di Stavola/Stavola, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 0 | M | Y100 | N | L | |||||||||||
333 | 3 | 269 | 64 | F | YES | YES | ||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
217 | 9 | F | YES | Y100 | ||||||||||||
168 | 8 | 86 | 81 | F | YES | Y100 | ||||||||||
122 | 0 | 106 | 15 | F | YES | YES | ||||||||||
before 1952
|
73 | 0 | F | Y100 | N | L | ||||||||||
188 | 9 | F | YES | Y100 | ||||||||||||
127 | 4 | 64 | 63 | F | YES | Y100 | ||||||||||
248 | 0 | 245 | 3 | F | YES | YES | ||||||||||
200 | 2 | 171 | 28 | F | YES | YES | ||||||||||
138 | 0 | 132 | 5 | F | YES | YES | ||||||||||
298 | 0 | 297 | 0 | F | YES | YES | ||||||||||
205 | 1 | 173 | 31 | F | YES | YES | ||||||||||
143 | 0 | 142 | 1 | F | YES | YES | ||||||||||
178 | 7 | 127 | 50 | F | YES | YES | ||||||||||
122 | 1 | 90 | 32 | F | YES | Y100 | ||||||||||
before 1785
|
240 | 0 | F | YES | YES | R | ||||||||||
121 | 8 | F | YES | Y100 | ||||||||||||
194 | 4 | 113 | 80 | F | YES | YES | ||||||||||
127 | 0 | 124 | 2 | F | YES | YES | ||||||||||
311 | 9 | 251 | 60 | F | YES | YES | ||||||||||
282 | 4 | 206 | 76 | F | YES | YES | ||||||||||
312 | 0 |
before 1713
|
312 | 0 | F | YES | YES | |||||||||
246 | 6 | 186 | 60 | F | YES | YES | ||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | N | L | |||||||||||
157 | 1 | F | YES | Y100 | ||||||||||||
218 | 0 | 214 | 4 | F | YES | YES | ||||||||||
154 | 0 | 152 | 2 | F | YES | YES | ||||||||||
211 | 0 | 207 | 4 | F | YES | YES | ||||||||||
255 | 5 | 176 | 79 | F | YES | YES | ||||||||||
258 | 5 | 189 | 68 | F | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
239 | 0 | 217 | 21 | M | YES | YES | ||||||||||
98 | 1 | M | Y100 | N | ||||||||||||
212 | 10 | 136 | 76 | M | YES | YES | ||||||||||
323 | 6 |
before 1740
|
285 | 38 | M | YES | YES | |||||||||
304 | 6 | 237 | 67 | M | YES | YES | ||||||||||
|