Individuals with surname Sabatino, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 0 | 159 | 2 | F | YES | YES | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 4 | 69 | 74 | F | YES | Y100 | ||||||||||
|
about 1803
|
223 | 10 | 168 | 55 | F | YES | YES | |||||||||
| 168 | 0 | 163 | 4 | F | YES | YES | ||||||||||
|
about 1881
|
145 | 5 | F | YES | Y100 | |||||||||||
| 189 | 2 | 128 | 60 | M | YES | YES | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
|
about 1819
|
207 | 0 | 205 | 2 | M | YES | YES | |||||||||
| 156 | 0 | 155 | 1 | M | YES | YES | ||||||||||
|
about 1764
|
262 | 0 |
before 1827
|
199 | 63 | M | YES | YES | ||||||||
|
about December 15, 1819
|
206 | 0 | 206 | 0 | M | YES | YES | |||||||||
|
about April 27, 1819
|
207 | 0 | 207 | 0 | M | YES | YES | |||||||||
| 196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
|
about 1800
|
226 | 2 | F | YES | YES | |||||||||||
|
about 1791
|
235 | 1 | F | YES | YES | R | ||||||||||
| 176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
| 122 | 0 | 117 | 4 | F | YES | YES | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
|
about 1782
|
244 | 0 | 164 | 80 | F | YES | YES | |||||||||
|
about 1760
|
266 | 3 | 210 | 55 | F | YES | YES | |||||||||
| 160 | 0 | 159 | 1 | F | YES | YES | ||||||||||
| 181 | 0 | 178 | 3 | F | YES | YES | ||||||||||
| 196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
| 213 | 9 | 140 | 73 | F | YES | YES | ||||||||||
|
about 1748
|
278 | 3 | 212 | 66 | F | YES | YES | |||||||||
| 202 | 0 | 121 | 80 | F | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 207 | 2 | 154 | 52 | M | YES | YES | ||||||||||
|
|
||||||||||||||||