Individuals with surname Pizzi, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 0 | F | Y100 | N | L | |||||||||||
133 | 7 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | 107 | 82 | F | YES | YES | ||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
86 | 0 | 86 | 0 | M | Y100 | Y100 | ||||||||||
102 | 0 | F | YES | N | L | |||||||||||
124 | 0 | 120 | 4 | F | YES | YES | ||||||||||
265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
103 | 1 | F | YES | N | ||||||||||||
113 | 5 | F | YES | N | ||||||||||||
before 1927
|
98 | 0 | F | Y100 | N | L | ||||||||||
102 | 0 | F | YES | N | L | |||||||||||
108 | 0 | 107 | 0 | F | YES | YES | ||||||||||
110 | 0 | 107 | 2 | F | YES | YES | ||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
300 | 1 | 276 | 24 | F | YES | YES | ||||||||||
222 | 6 | 142 | 79 | F | YES | YES | ||||||||||
108 | 0 | F | YES | N | L | |||||||||||
before 1952
|
73 | 0 | F | Y100 | N | L | ||||||||||
100 | 0 | F | YES | N | L | |||||||||||
100 | 0 | M | YES | N | L | |||||||||||
163 | 0 | 151 | 12 | M | YES | YES | ||||||||||
before 1932
|
93 | 1 | M | Y100 | N | R | ||||||||||
139 | 8 | M | YES | Y100 | ||||||||||||
104 | 0 | M | YES | N | L | |||||||||||
|