Individuals with surname Marmo, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 6 | 126 | 70 | F | YES | YES | ||||||||||
185 | 5 | 133 | 51 | F | YES | YES | ||||||||||
244 | 6 | 172 | 71 | F | YES | YES | ||||||||||
about 1818
|
207 | 0 | 132 | 74 | F | YES | YES | |||||||||
297 | 0 | 277 | 20 | F | YES | YES | ||||||||||
280 | 0 | 277 | 3 | F | YES | YES | ||||||||||
319 | 0 |
before 1706
|
319 | 0 | F | YES | YES | |||||||||
293 | 5 | 243 | 50 | F | YES | YES | ||||||||||
318 | 8 | 249 | 68 | F | YES | YES | ||||||||||
118 | 0 | F | YES | N | L | |||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
239 | 1 | 204 | 35 | M | YES | YES | ||||||||||
before 1800
|
225 | 1 |
before 1892
|
133 | 92 | M | YES | YES | R | |||||||
309 | 0 | 254 | 55 | M | YES | YES | ||||||||||
|