Individuals with surname la Maida, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | 195 | 16 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
207 | 1 | 161 | 46 | F | YES | YES | ||||||||||
115 | 0 | F | YES | N | L | |||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
96 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
185 | 14 | F | YES | Y100 | ||||||||||||
147 | 5 | F | YES | Y100 | ||||||||||||
189 | 8 | 115 | 74 | F | YES | YES | ||||||||||
about 1792
|
232 | 8 | 173 | 59 | F | YES | YES | |||||||||
166 | 2 | 143 | 23 | F | YES | YES | ||||||||||
about 1775
|
249 | 9 | 174 | 75 | F | YES | YES | |||||||||
before 1735
|
289 | 2 |
before 1832
|
192 | 97 | F | YES | YES | R | |||||||
177 | 7 | F | YES | Y100 | ||||||||||||
|