Individuals with surname la Maida, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 0 | 197 | 16 | F | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 1 | 162 | 46 | F | YES | YES | ||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 98 | 0 | 98 | 0 | F | Y100 | Y100 | ||||||||||
| 187 | 14 | F | YES | Y100 | ||||||||||||
| 148 | 5 | F | YES | Y100 | ||||||||||||
| 191 | 8 | 117 | 74 | F | YES | YES | ||||||||||
|
about 1792
|
234 | 8 | 175 | 59 | F | YES | YES | |||||||||
| 168 | 2 | 144 | 23 | F | YES | YES | ||||||||||
|
about 1775
|
251 | 9 | 176 | 75 | F | YES | YES | |||||||||
|
before 1735
|
291 | 2 |
before 1832
|
194 | 97 | F | YES | YES | R | |||||||
| 179 | 7 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||