Individuals with surname Cotignola, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 165 | 3 | F | YES | Y100 | ||||||||||||
| 198 | 1 | 148 | 50 | F | YES | YES | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
|
about 1793
|
233 | 8 | 157 | 75 | F | YES | YES | |||||||||
| 203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
| 188 | 4 | M | YES | Y100 | ||||||||||||
| 176 | 9 | F | YES | Y100 | ||||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
|
about 1776
|
250 | 4 | 197 | 52 | F | YES | YES | |||||||||
|
about 1862
|
164 | 0 | 136 | 27 | F | YES | YES | |||||||||
|
about 1793
|
233 | 8 | 157 | 75 | F | YES | YES | |||||||||
| 142 | 2 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
|
about 1786
|
240 | 8 | 179 | 60 | F | YES | YES | |||||||||
|
about 1866
|
160 | 0 | F | YES | Y100 | |||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
| 206 | 9 | 149 | 57 | F | YES | YES | ||||||||||
| 210 | 0 | F | YES | YES | ||||||||||||
| 228 | 5 | 158 | 70 | M | YES | YES | ||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 2 | 119 | 42 | F | YES | YES | ||||||||||
|
|
||||||||||||||||