Individuals with surname Chiurillo, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | F | Y100 | N | L | |||||||||||
270 | 0 | 269 | 0 | F | YES | YES | ||||||||||
before 1753
|
271 | 1 |
before 1834
|
190 | 81 | F | YES | YES | R | |||||||
155 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
199 | 11 | 143 | 56 | F | YES | YES | ||||||||||
109 | 0 | F | YES | N | L | |||||||||||
261 | 5 | 185 | 75 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
199 | 0 | 198 | 0 | F | YES | YES | ||||||||||
250 | 0 | 199 | 50 | F | YES | YES | ||||||||||
271 | 0 | 270 | 0 | F | YES | YES | ||||||||||
219 | 0 | 218 | 1 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
229 | 0 | 227 | 1 | F | YES | YES | ||||||||||
220 | 2 | 137 | 82 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
227 | 0 | 212 | 14 | F | YES | YES | ||||||||||
161 | 0 | 113 | 47 | F | YES | YES | ||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
111 | 3 | F | YES | N | ||||||||||||
122 | 0 | 116 | 5 | F | YES | YES | ||||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
106 | 7 | F | YES | N | ||||||||||||
152 | 4 | 103 | 48 | F | YES | YES | ||||||||||
241 | 5 | 178 | 62 | F | YES | YES | ||||||||||
255 | 9 |
before 1845
|
179 | 75 | M | YES | YES | |||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
|