Individuals with surname Carlo/di Carlo, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 193 | 1 | M | YES | YES | ||||||||||
185 | 4 |
before 1892
|
133 | 52 | M | YES | YES | R | ||||||||
291 | 0 | 289 | 2 | F | YES | YES | ||||||||||
225 | 0 | 223 | 2 | F | YES | YES | ||||||||||
178 | 0 | 174 | 3 | F | YES | YES | ||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
302 | 0 | 291 | 10 | F | YES | YES | ||||||||||
278 | 0 | 267 | 11 | F | YES | YES | ||||||||||
199 | 3 | 172 | 26 | F | YES | YES | ||||||||||
243 | 0 | 173 | 70 | F | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
164 | 9 | 83 | 80 | F | YES | Y100 | ||||||||||
285 | 0 | 227 | 58 | F | YES | YES | ||||||||||
312 | 0 | 273 | 39 | F | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
288 | 0 | 288 | 0 | F | YES | YES | ||||||||||
217 | 0 | 215 | 2 | F | YES | YES | ||||||||||
170 | 0 | 162 | 7 | F | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
297 | 0 | 297 | 0 | F | YES | YES | ||||||||||
293 | 4 | 230 | 62 | F | YES | YES | ||||||||||
254 | 0 | 213 | 41 | F | YES | YES | ||||||||||
197 | 8 | 123 | 73 | F | YES | YES | ||||||||||
153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
284 | 0 | F | YES | YES | ||||||||||||
216 | 10 | 165 | 50 | F | YES | YES | ||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
286 | 3 | 243 | 43 | F | YES | YES | ||||||||||
285 | 0 | 280 | 5 | F | YES | YES | ||||||||||
217 | 0 | 187 | 29 | F | YES | YES | ||||||||||
165 | 0 | 87 | 78 | F | YES | Y100 | ||||||||||
127 | 2 | F | YES | Y100 | ||||||||||||
170 | 1 | F | YES | Y100 | ||||||||||||
154 | 1 |
before 1893
|
132 | 22 | F | YES | YES | |||||||||
225 | 0 | 224 | 0 | F | YES | YES | ||||||||||
264 | 1 | 231 | 32 | F | YES | YES | ||||||||||
231 | 1 |
before 1839
|
186 | 45 | F | YES | YES | |||||||||
300 | 0 | 259 | 40 | F | YES | YES | ||||||||||
239 | 0 | 238 | 1 | F | YES | YES | ||||||||||
238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
260 | 0 | 258 | 1 | F | YES | YES | ||||||||||
302 | 0 | 301 | 0 | F | YES | YES | ||||||||||
332 | 6 | F | YES | YES | ||||||||||||
289 | 1 | 233 | 55 | F | YES | YES | ||||||||||
208 | 0 | 171 | 36 | F | YES | YES | ||||||||||
158 | 3 | F | YES | Y100 | ||||||||||||
257 | 12 | 207 | 50 | F | YES | YES | ||||||||||
about 1812
|
213 | 0 | 178 | 34 | F | YES | YES | |||||||||
291 | 0 | 288 | 2 | F | YES | YES | ||||||||||
246 | 0 | 231 | 15 | F | YES | YES | ||||||||||
about 1797
|
228 | 1 | F | YES | YES | R | ||||||||||
196 | 2 | F | YES | Y100 | ||||||||||||
265 | 0 | 264 | 0 | F | YES | YES | ||||||||||
231 | 2 | 206 | 25 | F | YES | YES | ||||||||||
148 | 2 | F | YES | Y100 | ||||||||||||
222 | 9 | 154 | 68 | F | YES | YES | ||||||||||
about 1787
|
238 | 9 | 157 | 80 | F | YES | YES | |||||||||
326 | 9 | 246 | 79 | M | YES | YES | ||||||||||
254 | 0 | 250 | 4 | M | YES | YES | ||||||||||
before 1727
|
298 | 1 |
before 1827
|
198 | 100 | M | YES | YES | R | |||||||
165 | 1 | M | YES | Y100 | ||||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
315 | 6 | 238 | 76 | M | YES | YES | ||||||||||
|