Individuals with surname Caporrino, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
188 | 8 | F | YES | Y100 | ||||||||||||
121 | 0 | 116 | 5 | F | YES | YES | ||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
205 | 0 | 166 | 38 | F | YES | YES | ||||||||||
145 | 2 | F | YES | Y100 | ||||||||||||
157 | 0 | 152 | 4 | F | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1813
|
212 | 0 | 191 | 20 | M | YES | YES | R | ||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
149 | 0 | 124 | 25 | M | YES | YES | ||||||||||
125 | 0 | 124 | 1 | M | YES | YES | ||||||||||
182 | 7 | M | YES | Y100 | ||||||||||||
215 | 0 | 192 | 23 | M | YES | YES | ||||||||||
123 | 0 | 122 | 0 | M | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
262 | 7 | 193 | 68 | F | YES | YES | ||||||||||
210 | 5 | 162 | 47 | F | YES | YES | ||||||||||
before 1752
|
273 | 0 |
before 1818
|
207 | 66 | F | YES | YES | R | |||||||
115 | 0 | F | YES | N | L | |||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
before 1873
|
152 | 1 | F | YES | Y100 | R | ||||||||||
173 | 0 | 172 | 0 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
144 | 4 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
about 1778
|
247 | 3 | 179 | 67 | F | YES | YES | |||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1853
|
172 | 0 | 170 | 1 | F | YES | YES | |||||||||
about 1743
|
282 | 2 | 211 | 70 | F | YES | YES | |||||||||
172 | 3 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
before 1866
|
159 | 3 | F | YES | Y100 | R | ||||||||||
about 1776
|
249 | 1 | 207 | 41 | F | YES | YES | |||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | 206 | 0 | F | YES | YES | ||||||||||
182 | 0 | 175 | 7 | F | YES | YES | ||||||||||
124 | 0 | 62 | 61 | F | YES | Y100 | ||||||||||
177 | 0 | 173 | 3 | F | YES | YES | ||||||||||
139 | 1 | 70 | 69 | F | YES | Y100 | ||||||||||
about 1747
|
278 | 2 | 207 | 70 | F | YES | YES | |||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
195 | 8 | 125 | 69 | F | YES | YES | ||||||||||
128 | 0 | 127 | 1 | F | YES | YES | ||||||||||
about 1754
|
271 | 4 | 207 | 63 | F | YES | YES | |||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
about 1778
|
247 | 4 | 176 | 70 | F | YES | YES | |||||||||
0 |
before 1894
|
131 | F | YES | YES | R | ||||||||||
211 | 11 | F | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
183 | 9 | F | YES | Y100 | ||||||||||||
234 | 5 | 162 | 72 | F | YES | YES | ||||||||||
174 | 1 | 123 | 51 | F | YES | YES | ||||||||||
about 1806
|
219 | 9 | 165 | 53 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1781
|
244 | 6 | 193 | 50 | F | YES | YES | |||||||||
before 1769
|
256 | 3 |
before 1816
|
209 | 47 | F | YES | YES | R | |||||||
about 1790
|
235 | 7 | F | YES | YES | |||||||||||
183 | 0 | 178 | 4 | F | YES | YES | ||||||||||
about 1735
|
290 | 1 | 221 | 68 | M | YES | YES | |||||||||
before 1749
|
276 | 1 |
before 1837
|
188 | 88 | M | YES | YES | R | |||||||
before 1764
|
261 | 1 | M | YES | YES | R | ||||||||||
about 1782
|
243 | 4 | 207 | 35 | F | YES | YES | |||||||||
205 | 0 | 198 | 6 | F | YES | YES | ||||||||||
|