Individuals with surname Cantelmi, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 2 | F | YES | Y100 | ||||||||||||
| 169 | 11 | F | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 6 | 131 | 74 | F | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 119 | 0 | F | YES | Y100 | ||||||||||||
|
before 1761
|
265 | 1 |
before 1845
|
181 | 84 | F | YES | YES | R | |||||||
| 186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 0 | 174 | 2 | F | YES | YES | ||||||||||
| 183 | 4 | F | YES | Y100 | ||||||||||||
|
about 1852
|
174 | 8 | F | YES | Y100 | |||||||||||
| 179 | 0 | 178 | 1 | F | YES | YES | ||||||||||
| 182 | 5 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
|
before 1886
|
140 | 1 | F | YES | Y100 | R | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 8 | 134 | 40 | F | YES | YES | ||||||||||
|
about 1780
|
246 | 4 | 193 | 52 | F | YES | YES | |||||||||
|
about 1797
|
229 | 0 | F | YES | YES | |||||||||||
|
about 1775
|
251 | 0 | F | YES | YES | |||||||||||
|
|
||||||||||||||||