Individuals with surname Amato/d'Amato, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 0 | 134 | 78 | F | YES | YES | ||||||||||
| 214 | 5 | 151 | 62 | F | YES | YES | ||||||||||
| 205 | 5 |
before 1882
|
144 | 61 | F | YES | YES | |||||||||
| 181 | 5 | 137 | 44 | F | YES | YES | ||||||||||
| 139 | 0 | 51 | 88 | F | YES | Y100 | ||||||||||
| 188 | 0 | 175 | 13 | F | YES | YES | ||||||||||
| 149 | 0 | 140 | 8 | F | YES | YES | ||||||||||
| 211 | 0 | M | YES | YES | ||||||||||||
| 194 | 0 | 191 | 2 | M | YES | YES | ||||||||||
| 198 | 8 | 132 | 65 | M | YES | YES | ||||||||||
|
about 1868
|
158 | 1 | M | YES | Y100 | R | ||||||||||
| 274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
| 97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
| 95 | 0 | F | Y100 | N | L | |||||||||||
| 105 | 0 | M | YES | Y100 | ||||||||||||
|
before 1941
|
85 | 0 | M | Y100 | N | R | ||||||||||
| 333 | 0 | M | YES | YES | ||||||||||||
| 113 | 0 | 93 | 19 | M | YES | Y100 | ||||||||||
| 99 | 0 | F | Y100 | N | L | |||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 147 | 0 | 146 | 0 | F | YES | YES | ||||||||||
| 286 | 8 | 229 | 57 | F | YES | YES | ||||||||||
| 136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
| 202 | 0 | 126 | 76 | F | YES | YES | ||||||||||
| 185 | 3 | F | YES | Y100 | ||||||||||||
| 87 | 0 | F | Y100 | N | L | |||||||||||
| 161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 10 | F | YES | Y100 | ||||||||||||
| 207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
|
before 1705
|
321 | 1 | F | YES | YES | R | ||||||||||
| 338 | 8 | 266 | 72 | F | YES | YES | ||||||||||
| 162 | 0 | 132 | 30 | F | YES | YES | ||||||||||
|
before 1902
|
124 | 8 | F | YES | Y100 | R | ||||||||||
| 155 | 0 | 154 | 1 | F | YES | YES | ||||||||||
| 146 | 0 | 144 | 1 | F | YES | YES | ||||||||||
| 262 | 4 | 193 | 68 | F | YES | YES | ||||||||||
| 236 | 7 | 160 | 76 | F | YES | YES | ||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
| 132 | 11 | F | YES | Y100 | ||||||||||||
| 196 | 8 | 123 | 73 | F | YES | YES | ||||||||||
| 166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 269 | 2 | 242 | 26 | F | YES | YES | ||||||||||
| 134 | 0 | 133 | 1 | F | YES | YES | ||||||||||
| 198 | 0 | 127 | 70 | F | YES | YES | ||||||||||
| 169 | 3 | 117 | 52 | F | YES | YES | ||||||||||
| 160 | 0 | 157 | 2 | F | YES | YES | ||||||||||
|
before 1801
|
225 | 1 | F | YES | YES | R | ||||||||||
| 298 | 5 | 234 | 64 | F | YES | YES | ||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 109 | 1 | F | YES | Y100 | ||||||||||||
|
about 1839
|
187 | 1 | F | YES | Y100 | R | ||||||||||
| 106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
| 139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
| 203 | 0 | 200 | 2 | F | YES | YES | ||||||||||
| 130 | 3 | F | YES | Y100 | ||||||||||||
| 191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
| 161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
| 154 | 4 | F | YES | Y100 | ||||||||||||
| 91 | 0 | F | Y100 | N | L | |||||||||||
| 145 | 0 | 141 | 4 | F | YES | YES | ||||||||||
| 229 | 0 | 222 | 7 | F | YES | YES | ||||||||||
| 132 | 6 | F | YES | Y100 | ||||||||||||
| 193 | 0 | 191 | 1 | F | YES | YES | ||||||||||
| 165 | 0 | 164 | 1 | F | YES | YES | ||||||||||
| 155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
| 146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
| 241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 114 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 4 |
before 1870
|
156 | 45 | F | YES | YES | |||||||||
|
before 1788
|
238 | 1 | F | YES | YES | R | ||||||||||
|
about 1795
|
231 | 6 | 151 | 80 | F | YES | YES | |||||||||
| 193 | 0 | 121 | 72 | F | YES | YES | ||||||||||
|
before 1737
|
289 | 6 |
before 1809
|
217 | 72 | F | YES | YES | R | |||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 4 | 122 | 31 | F | YES | YES | ||||||||||
| 203 | 0 | 146 | 57 | F | YES | YES | ||||||||||
| 205 | 5 | F | YES | YES | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 0 | 197 | 4 | F | YES | YES | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 |
before 1896
|
130 | 6 | F | YES | YES | |||||||||
|
before 1779
|
247 | 1 | F | YES | YES | R | ||||||||||
| 158 | 3 | F | YES | Y100 | ||||||||||||
| 164 | 3 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
| 119 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
|
about 1757
|
269 | 0 | 209 | 60 | F | YES | YES | |||||||||
| 140 | 3 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 126 | 3 | F | YES | YES | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
|
before 1745
|
281 | 2 |
before 1844
|
182 | 99 | F | YES | YES | R | |||||||
|
about 1787
|
239 | 10 |
before 1893
|
133 | 106 | F | YES | YES | ||||||||
|
before 1784
|
242 | 0 | F | YES | YES | R | ||||||||||
|
before 1773
|
253 | 1 |
before 1861
|
165 | 88 | F | YES | YES | R | |||||||
| 142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
| 191 | 1 | F | YES | Y100 | ||||||||||||
| 304 | 0 | 304 | 0 | F | YES | YES | ||||||||||
| 152 | 2 | F | YES | Y100 | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 355 | 3 | 300 | 54 | F | YES | YES | ||||||||||
| 253 | 0 | 196 | 57 | F | YES | YES | ||||||||||
| 172 | 0 | 163 | 9 | F | YES | YES | ||||||||||
| 317 | 2 | 242 | 74 | F | YES | YES | ||||||||||
| 245 | 5 | 208 | 36 | F | YES | YES | ||||||||||
| 252 | 0 | 251 | 1 | F | YES | YES | ||||||||||
| 243 | 5 | 192 | 51 | F | YES | YES | ||||||||||
| 249 | 0 | 249 | 0 | F | YES | YES | ||||||||||
| 177 | 0 | 137 | 40 | F | YES | YES | ||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 306 | 5 | 227 | 78 | F | YES | YES | ||||||||||
| 331 | 3 | 278 | 52 | F | YES | YES | ||||||||||
| 333 | 0 |
before 1695
|
331 | 1 | F | YES | YES | |||||||||
| 298 | 5 | 234 | 64 | F | YES | YES | ||||||||||
| 186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 225 | 6 | 151 | 74 | F | YES | YES | ||||||||||
|
before 1789
|
237 | 1 |
before 1828
|
198 | 39 | F | YES | YES | R | |||||||
| 208 | 0 | F | YES | YES | ||||||||||||
| 196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
| 224 | 5 | 185 | 38 | F | YES | YES | ||||||||||
| 241 | 4 | 210 | 31 | F | YES | YES | ||||||||||
| 169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
| 100 | 0 | F | YES | Y100 | ||||||||||||
| 220 | 0 | 159 | 60 | F | YES | YES | ||||||||||
| 279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
| 331 | 3 | 278 | 52 | F | YES | YES | ||||||||||
| 183 | 5 | 145 | 37 | F | YES | YES | ||||||||||
| 189 | 0 | 173 | 16 | F | YES | YES | ||||||||||
| 210 | 7 | 159 | 51 | F | YES | YES | ||||||||||
| 259 | 0 | 258 | 1 | F | YES | YES | ||||||||||
| 229 | 0 | 222 | 7 | F | YES | YES | ||||||||||
| 172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
| 177 | 0 | 137 | 40 | F | YES | YES | ||||||||||
| 278 | 0 | 278 | 0 | F | YES | YES | ||||||||||
| 184 | 0 | 175 | 9 | F | YES | YES | ||||||||||
|
before 1747
|
279 | 1 |
before 1835
|
191 | 88 | F | YES | YES | R | |||||||
|
about 1787
|
239 | 3 | 168 | 70 | F | YES | YES | |||||||||
| 148 | 0 | 146 | 1 | F | YES | YES | ||||||||||
| 145 | 3 | F | YES | Y100 | ||||||||||||
|
about 1809
|
217 | 1 | F | YES | YES | R | ||||||||||
|
about 1735
|
291 | 1 | 225 | 66 | F | YES | YES | |||||||||
|
before 1771
|
255 | 1 | F | YES | YES | R | ||||||||||
|
about 1780
|
246 | 0 | 176 | 70 | F | YES | YES | |||||||||
| 148 | 0 | 147 | 0 | F | YES | YES | ||||||||||
|
about 1778
|
248 | 3 | 207 | 40 | F | YES | YES | |||||||||
|
before 1759
|
267 | 2 |
before 1826
|
200 | 67 | F | YES | YES | ||||||||
| 206 | 8 | 163 | 43 | F | YES | YES | ||||||||||
| 170 | 3 | F | YES | Y100 | ||||||||||||
|
about 1817
|
209 | 1 | F | YES | YES | R | ||||||||||
| 132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
| 267 | 4 | 209 | 57 | F | YES | YES | ||||||||||
| 231 | 7 | 165 | 66 | M | YES | YES | ||||||||||
| 102 | 0 | 91 | 10 | M | YES | Y100 | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 220 | 0 | 218 | 1 | M | YES | YES | ||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
| 267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
| 263 | 0 | 263 | 0 | M | YES | YES | ||||||||||
| 296 | 1 | 262 | 34 | M | YES | YES | ||||||||||
| 244 | 0 | 183 | 61 | M | YES | YES | ||||||||||
|
|
||||||||||||||||