Individuals with surname Savino, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 0 | 142 | 3 | M | YES | YES | ||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 3 | 126 | 34 | M | YES | YES | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
|
about 1775
|
251 | 0 | 213 | 38 | M | YES | YES | |||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
|
before 1785
|
241 | 2 | M | YES | YES | R | ||||||||||
|
about 1770
|
256 | 3 | 176 | 80 | M | YES | YES | R | ||||||||
|
about 1783
|
243 | 0 | 209 | 34 | M | YES | YES | |||||||||
| 213 | 4 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||