Individuals with surname lo Russo/Russo, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 0 | 120 | 0 | F | YES | YES | ||||||||||
| 323 | 11 | 279 | 44 | F | YES | YES | ||||||||||
| 176 | 0 | 165 | 11 | F | YES | YES | ||||||||||
| 162 | 8 | F | YES | Y100 | ||||||||||||
| 120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
| 119 | 3 | M | YES | Y100 | ||||||||||||
|
about 1797
|
229 | 11 | 155 | 73 | M | YES | YES | |||||||||
|
about 1731
|
295 | 3 | 210 | 85 | M | YES | YES | |||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 299 | 0 | 281 | 17 | M | YES | YES | ||||||||||
| 310 | 0 | 255 | 54 | M | YES | YES | ||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
|
before 1915
|
111 | 1 | M | YES | Y100 | R | ||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 0 | 196 | 6 | M | YES | YES | ||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 7 | 127 | 68 | M | YES | YES | ||||||||||
| 146 | 1 | M | YES | Y100 | ||||||||||||
| 224 | 12 | 153 | 71 | M | YES | YES | ||||||||||
| 147 | 0 | 146 | 0 | M | YES | YES | ||||||||||
| 208 | 6 | 159 | 48 | M | YES | YES | ||||||||||
|
about 1580
|
446 | 1 | 376 | 69 | F | YES | YES | R | ||||||||
|
before 1627
|
399 | 1 | F | YES | YES | R | ||||||||||
|
before 1627
|
399 | 3 | F | YES | YES | R | ||||||||||
| 350 | 0 | 272 | 78 | F | YES | YES | ||||||||||
| 350 | 0 | F | YES | YES | ||||||||||||
|
before 1640
|
386 | 2 | M | YES | YES | R | ||||||||||
|
before 1635
|
391 | 1 | M | YES | YES | |||||||||||
|
before 1638
|
388 | 1 | M | YES | YES | R | ||||||||||
| 352 | 2 | 325 | 27 | M | YES | YES | ||||||||||
| 319 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | M | YES | YES | ||||||||||||
|
about 1591
|
435 | 0 | 376 | 58 | F | YES | YES | R | ||||||||
| 301 | 0 | 301 | 0 | F | YES | YES | ||||||||||
| 328 | 9 | 252 | 76 | F | YES | YES | ||||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 331 | 7 | 285 | 45 | F | YES | YES | ||||||||||
| 365 | 9 | 320 | 45 | F | YES | YES | ||||||||||
|
before 1609
|
417 | 1 |
before 1645
|
381 | 36 | M | YES | YES | R | |||||||
|
|
||||||||||||||||