Individuals with surname lo Russo/Russo, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 118 | 0 | F | YES | YES | ||||||||||
321 | 11 | 277 | 44 | F | YES | YES | ||||||||||
174 | 0 | 163 | 11 | F | YES | YES | ||||||||||
161 | 8 | F | YES | Y100 | ||||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
117 | 3 | M | YES | N | ||||||||||||
about 1797
|
228 | 11 | 154 | 73 | M | YES | YES | |||||||||
about 1731
|
294 | 3 | 208 | 85 | M | YES | YES | |||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
297 | 0 | 280 | 17 | M | YES | YES | ||||||||||
308 | 0 | 254 | 54 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | N | L | |||||||||||
before 1915
|
110 | 1 | M | YES | N | R | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 194 | 6 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
194 | 7 | 126 | 68 | M | YES | YES | ||||||||||
222 | 12 | 151 | 71 | M | YES | YES | ||||||||||
about 1580
|
445 | 1 | 375 | 69 | F | YES | YES | R | ||||||||
before 1627
|
398 | 1 | F | YES | YES | R | ||||||||||
before 1627
|
398 | 3 | F | YES | YES | R | ||||||||||
349 | 0 | 271 | 78 | F | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
before 1640
|
385 | 2 | M | YES | YES | R | ||||||||||
before 1635
|
390 | 1 | M | YES | YES | |||||||||||
before 1638
|
387 | 1 | M | YES | YES | R | ||||||||||
350 | 2 | 323 | 27 | M | YES | YES | ||||||||||
317 | 0 | M | YES | YES | ||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
about 1591
|
434 | 0 | 375 | 58 | F | YES | YES | R | ||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
326 | 9 | 250 | 76 | F | YES | YES | ||||||||||
379 | 0 | F | YES | YES | ||||||||||||
329 | 7 | 284 | 45 | F | YES | YES | ||||||||||
364 | 9 | 318 | 45 | F | YES | YES | ||||||||||
before 1609
|
416 | 1 |
before 1645
|
380 | 36 | M | YES | YES | R | |||||||
|