Individuals with surname Ragone, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 199 | 0 | 197 | 1 | F | YES | YES | ||||||||||
| 138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
| 176 | 0 | 158 | 18 | M | YES | YES | ||||||||||
|
about 1823
|
203 | 3 |
before 1882
|
144 | 59 | M | YES | YES | R | |||||||
| 178 | 0 | 177 | 1 | M | YES | YES | ||||||||||
| 203 | 0 | 200 | 2 | M | YES | YES | ||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
|
before 1832
|
194 | 1 |
before 1920
|
106 | 88 | M | YES | YES | R | |||||||
| 92 | 0 | M | Y100 | N | L | |||||||||||
|
about 1850
|
176 | 2 | 105 | 70 | M | YES | YES | |||||||||
|
about 1900
|
126 | 0 | 112 | 14 | M | YES | YES | |||||||||
| 96 | 0 | M | Y100 | N | L | |||||||||||
|
|
||||||||||||||||