Individuals with surname d'Onza/Onza, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 7 | 161 | 60 | F | YES | YES | ||||||||||
118 | 0 | F | YES | N | L | |||||||||||
205 | 6 | F | YES | Y100 | ||||||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1742
|
283 | 3 | 208 | 74 | M | YES | YES | |||||||||
345 | 8 | 281 | 64 | F | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
314 | 0 | 305 | 9 | F | YES | YES | ||||||||||
|