Individuals with surname LIbretti/Libretti, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
| 349 | 0 | 271 | 77 | M | YES | YES | ||||||||||
| 299 | 0 | 299 | 0 | M | YES | YES | ||||||||||
| 134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
| 167 | 1 | M | YES | Y100 | ||||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 290 | 0 | 289 | 0 | M | YES | YES | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 295 | 0 | 195 | 100 | M | YES | YES | ||||||||||
| 146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
| 193 | 10 | M | YES | Y100 | ||||||||||||
| 288 | 0 | 288 | 0 | M | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | 154 | 2 | M | YES | YES | ||||||||||
|
before 1865
|
161 | 1 | M | YES | Y100 | R | ||||||||||
| 228 | 7 |
before 1856
|
170 | 57 | M | YES | YES | |||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
| 190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
|
about 1630
|
396 | 8 | 348 | 48 | F | YES | YES | R | ||||||||
|
before 1656
|
370 | 0 | F | YES | YES | R | ||||||||||
|
about 1574
|
452 | 0 | 381 | 70 | F | YES | YES | R | ||||||||
|
before 1628
|
398 | 3 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||