Individuals with surname Feminella, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | F | YES | Y100 | ||||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
| 376 | 0 | M | YES | YES | ||||||||||||
| 127 | 1 | 90 | 37 | M | YES | Y100 | ||||||||||
| 342 | 0 | 323 | 18 | M | YES | YES | ||||||||||
| 222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
| 378 | 0 | M | YES | YES | ||||||||||||
| 271 | 0 | 266 | 4 | M | YES | YES | ||||||||||
| 87 | 0 | M | Y100 | N | L | |||||||||||
| 144 | 5 | M | YES | Y100 | ||||||||||||
| 87 | 0 | 85 | 2 | M | Y100 | Y100 | ||||||||||
| 122 | 0 | 109 | 13 | M | YES | YES | ||||||||||
| 149 | 3 | 83 | 65 | M | YES | Y100 | ||||||||||
| 280 | 0 | 274 | 6 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 100 | 0 | M | YES | YES | ||||||||||||
| 306 | 0 | 303 | 3 | F | YES | YES | ||||||||||
|
before 1605
|
421 | 4 | F | YES | YES | R | ||||||||||
| 188 | 4 | 115 | 72 | M | YES | YES | ||||||||||
| 287 | 0 | 242 | 45 | M | YES | YES | ||||||||||
| 86 | 0 | M | Y100 | N | L | |||||||||||
| 216 | 0 | 189 | 27 | M | YES | YES | ||||||||||
| 353 | 8 | 294 | 59 | M | YES | YES | ||||||||||
| 278 | 3 | 238 | 40 | M | YES | YES | ||||||||||
|
before 1627
|
399 | 5 | F | YES | YES | R | ||||||||||
| 337 | 4 | 301 | 35 | F | YES | YES | ||||||||||
|
before 1627
|
399 | 1 | F | YES | YES | R | ||||||||||
| 228 | 12 | 141 | 86 | F | YES | YES | ||||||||||
|
|
||||||||||||||||