Individuals with surname Colomba, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
| 115 | 0 | M | YES | Y100 | ||||||||||||
| 119 | 0 | 117 | 1 | M | YES | YES | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 126 | 1 | M | YES | YES | ||||||||||
| 117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
| 175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
| 164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
|
about 1783
|
243 | 8 | 192 | 51 | M | YES | YES | |||||||||
|
before 1743
|
283 | 1 |
before 1828
|
198 | 85 | M | YES | YES | R | |||||||
|
before 1743
|
283 | 1 |
before 1825
|
201 | 82 | M | YES | YES | R | |||||||
| 170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||