Individuals with surname Carlo/di Carlo, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | 0 | F | YES | YES | ||||||||||||
179 | 0 | 173 | 6 | F | YES | YES | ||||||||||
273 | 7 | 202 | 71 | F | YES | YES | ||||||||||
274 | 8 | 207 | 67 | F | YES | YES | ||||||||||
273 | 7 | 221 | 52 | M | YES | YES | ||||||||||
297 | 0 | 289 | 8 | M | YES | YES | ||||||||||
184 | 0 |
before 1845
|
180 | 4 | M | YES | YES | |||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
155 | 1 | M | YES | Y100 | ||||||||||||
about 1739
|
286 | 1 | 214 | 71 | M | YES | YES | |||||||||
251 | 0 | 248 | 3 | M | YES | YES | ||||||||||
238 | 0 | 234 | 4 | M | YES | YES | ||||||||||
349 | 5 | 300 | 49 | F | YES | YES | ||||||||||
310 | 0 |
before 1716
|
309 | 1 | F | YES | YES | |||||||||
before 1627
|
398 | 3 | F | YES | YES | R | ||||||||||
314 | 0 | F | YES | YES | ||||||||||||
307 | 0 | 244 | 63 | F | YES | YES | ||||||||||
359 | 11 | 293 | 66 | F | YES | YES | ||||||||||
244 | 9 | 164 | 80 | M | YES | YES | ||||||||||
about 1669
|
356 | 15 | 280 | 75 | M | YES | YES | R | ||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
221 | 0 | 204 | 16 | M | YES | YES | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
about 1913
|
112 | 0 | M | YES | N | L | ||||||||||
200 | 0 | 199 | 1 | M | YES | YES | ||||||||||
about 1745
|
280 | 0 | 279 | 0 | M | YES | YES | |||||||||
211 | 11 | 127 | 84 | M | YES | YES | ||||||||||
311 | 0 | 258 | 52 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
237 | 0 | 161 | 76 | M | YES | YES | ||||||||||
336 | 0 | M | YES | YES | ||||||||||||
253 | 4 | M | YES | YES | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
256 | 5 | 186 | 69 | M | YES | YES | ||||||||||
before 1718
|
307 | 1 | F | YES | YES | R | ||||||||||
312 | 0 | 273 | 39 | F | YES | YES | ||||||||||
about 1718
|
307 | 0 | 231 | 75 | F | YES | YES | |||||||||
|