Individuals with surname Capuano, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 0 | 280 | 1 | F | YES | YES | ||||||||||
255 | 0 | 252 | 3 | F | YES | YES | ||||||||||
249 | 0 | 248 | 0 | F | YES | YES | ||||||||||
352 | 4 | 318 | 34 | M | YES | YES | ||||||||||
272 | 0 | 247 | 25 | M | YES | YES | ||||||||||
358 | 8 | 282 | 75 | F | YES | YES | ||||||||||
318 | 2 | 272 | 45 | F | YES | YES | ||||||||||
335 | 6 | F | YES | YES | ||||||||||||
358 | 8 | 282 | 75 | F | YES | YES | ||||||||||
253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
188 | 0 | 187 | 1 | M | YES | YES | ||||||||||
288 | 8 | 224 | 63 | M | YES | YES | ||||||||||
211 | 9 |
before 1883
|
141 | 69 | M | YES | YES | |||||||||
211 | 0 | 151 | 59 | M | YES | YES | R | |||||||||
316 | 0 | 295 | 21 | M | YES | YES | ||||||||||
about 1621
|
403 | 1 | 365 | 38 | M | YES | YES | |||||||||
before 1637
|
387 | 1 | M | YES | YES | R | ||||||||||
359 | 5 | 300 | 59 | F | YES | YES | ||||||||||
343 | 1 | 307 | 35 | F | YES | YES | ||||||||||
350 | 5 | 282 | 67 | F | YES | YES | ||||||||||
375 | 0 | F | YES | YES | ||||||||||||
356 | 8 | F | YES | YES | ||||||||||||
|