Individuals with surname Candia/di Candia, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 122 | 16 | M | YES | YES | ||||||||||
| 225 | 4 | 177 | 47 | M | YES | YES | ||||||||||
| 115 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 131 | 3 | M | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
|
about 1777
|
249 | 2 | 179 | 70 | M | YES | YES | |||||||||
|
before 1750
|
276 | 3 |
before 1838
|
188 | 88 | M | YES | YES | R | |||||||
| 208 | 3 | 171 | 36 | M | YES | YES | ||||||||||
| 178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
| 201 | 0 | F | YES | YES | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
|
about 1752
|
274 | 4 | 236 | 38 | M | YES | YES | |||||||||
|
about 1805
|
221 | 4 | 168 | 52 | M | YES | YES | |||||||||
|
before 1760
|
266 | 1 |
before 1788
|
238 | 28 | M | YES | YES | R | |||||||
|
before 1721
|
305 | 3 |
before 1814
|
212 | 93 | M | YES | YES | R | |||||||
|
before 1738
|
288 | 1 |
before 1823
|
203 | 85 | M | YES | YES | R | |||||||
| 196 | 0 | 179 | 16 | M | YES | YES | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
|
about 1804
|
222 | 0 | 200 | 21 | M | YES | YES | R | ||||||||
| 223 | 9 | 159 | 64 | M | YES | YES | ||||||||||
|
before 1932
|
94 | 0 | F | Y100 | N | R | ||||||||||
| 141 | 0 | 138 | 3 | F | YES | YES | ||||||||||
| 144 | 2 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||