Individuals with surname Calandriello, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 0 | 192 | 26 | F | YES | YES | ||||||||||
228 | 1 | 153 | 74 | F | YES | YES | ||||||||||
282 | 0 | 280 | 1 | F | YES | YES | ||||||||||
307 | 0 | 306 | 1 | F | YES | YES | ||||||||||
135 | 1 | M | YES | Y100 | ||||||||||||
173 | 3 | M | YES | Y100 | ||||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
256 | 9 | 194 | 62 | M | YES | YES | ||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
355 | 0 | M | YES | YES | ||||||||||||
263 | 11 | 212 | 50 | M | YES | YES | ||||||||||
201 | 4 | 127 | 74 | M | YES | YES | ||||||||||
207 | 10 | M | YES | Y100 | ||||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
155 | 0 | 153 | 1 | M | YES | YES | ||||||||||
279 | 0 | 278 | 1 | M | YES | YES | ||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
268 | 7 | 230 | 38 | M | YES | YES | ||||||||||
336 | 3 | 250 | 85 | F | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
262 | 8 | 187 | 75 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
188 | 4 | 104 | 83 | M | YES | YES | ||||||||||
about 1648
|
376 | 7 | 341 | 35 | M | YES | YES | R | ||||||||
307 | 0 | 306 | 1 | M | YES | YES | ||||||||||
before 1649
|
375 | 1 | M | YES | YES | R | ||||||||||
262 | 8 | 187 | 75 | M | YES | YES | ||||||||||
before 1628
|
396 | 1 | M | YES | YES | R | ||||||||||
341 | 7 | 286 | 55 | M | YES | YES | ||||||||||
237 | 2 | 208 | 28 | M | YES | YES | ||||||||||
351 | 1 | 321 | 30 | M | YES | YES | ||||||||||
297 | 0 | 283 | 13 | M | YES | YES | ||||||||||
339 | 7 | 288 | 50 | F | YES | YES | ||||||||||
354 | 7 | 286 | 67 | F | YES | YES | ||||||||||
335 | 3 | 277 | 58 | F | YES | YES | ||||||||||
about 1660
|
364 | 6 | 287 | 76 | F | YES | YES | R | ||||||||
|