Individuals with surname Calandriello, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 0 | 194 | 26 | F | YES | YES | ||||||||||
| 230 | 1 | 155 | 74 | F | YES | YES | ||||||||||
| 283 | 0 | 281 | 1 | F | YES | YES | ||||||||||
| 309 | 0 | 307 | 1 | F | YES | YES | ||||||||||
| 137 | 1 | M | YES | Y100 | ||||||||||||
| 175 | 3 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
| 258 | 9 | 196 | 62 | M | YES | YES | ||||||||||
| 142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
| 357 | 0 | M | YES | YES | ||||||||||||
| 265 | 11 | 214 | 50 | M | YES | YES | ||||||||||
| 203 | 4 | 129 | 74 | M | YES | YES | ||||||||||
| 209 | 10 | M | YES | YES | ||||||||||||
| 95 | 0 | M | Y100 | N | L | |||||||||||
| 254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
| 157 | 0 | 155 | 1 | M | YES | YES | ||||||||||
| 281 | 0 | 279 | 1 | M | YES | YES | ||||||||||
| 204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
| 238 | 0 | 238 | 0 | M | YES | YES | ||||||||||
| 270 | 7 | 231 | 38 | M | YES | YES | ||||||||||
| 338 | 3 | 252 | 85 | F | YES | YES | ||||||||||
| 371 | 0 | F | YES | YES | ||||||||||||
| 264 | 8 | 189 | 75 | M | YES | YES | ||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 4 | 106 | 83 | M | YES | YES | ||||||||||
|
about 1648
|
378 | 7 | 343 | 35 | M | YES | YES | R | ||||||||
| 309 | 0 | 308 | 1 | M | YES | YES | ||||||||||
|
before 1649
|
377 | 1 | M | YES | YES | R | ||||||||||
| 264 | 8 | 189 | 75 | M | YES | YES | ||||||||||
|
before 1628
|
398 | 1 | M | YES | YES | R | ||||||||||
| 342 | 7 | 287 | 55 | M | YES | YES | ||||||||||
| 239 | 2 | 210 | 28 | M | YES | YES | ||||||||||
| 353 | 1 | 323 | 30 | M | YES | YES | ||||||||||
| 298 | 0 | 285 | 13 | M | YES | YES | ||||||||||
| 341 | 7 | 290 | 50 | F | YES | YES | ||||||||||
| 356 | 7 | 288 | 67 | F | YES | YES | ||||||||||
| 337 | 3 | 279 | 58 | F | YES | YES | ||||||||||
|
about 1660
|
366 | 6 | 289 | 76 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||