Individuals with surname Aluotto/d'Aluotto, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | 13 | F | YES | Y100 | ||||||||||||
| 146 | 7 | F | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 177 | 0 | 175 | 2 | F | YES | YES | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 |
before 1895
|
131 | 1 | F | YES | YES | |||||||||
| 131 | 0 | 130 | 0 | F | YES | YES | ||||||||||
|
before 1934
|
92 | 1 | M | Y100 | N | R | ||||||||||
| 159 | 4 | M | YES | Y100 | ||||||||||||
| 177 | 0 | 175 | 2 | F | YES | YES | ||||||||||
| 154 | 0 | 151 | 2 | M | YES | YES | ||||||||||
| 150 | 1 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 153 | 15 | M | YES | YES | ||||||||||
| 210 | 0 | 209 | 0 | M | YES | YES | ||||||||||
| 203 | 8 | M | YES | YES | ||||||||||||
| 184 | 0 | 166 | 17 | M | YES | YES | ||||||||||
| 176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
|
about 1781
|
245 | 8 | 184 | 60 | M | YES | YES | |||||||||
| 166 | 0 | 151 | 15 | F | YES | YES | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | 120 | 0 | M | YES | YES | ||||||||||
| 149 | 1 | M | YES | Y100 | ||||||||||||
| 147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
| 188 | 0 | 187 | 0 | M | YES | YES | ||||||||||
| 209 | 0 | 207 | 2 | M | YES | YES | ||||||||||
| 200 | 11 | 125 | 75 | M | YES | YES | ||||||||||
|
|
||||||||||||||||