Individuals with surname Chiurillo, O…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312 | 2 | 260 | 51 | M | YES | YES | ||||||||||
305 | 1 | 272 | 32 | F | YES | YES | ||||||||||
198 | 2 | 113 | 84 | M | YES | YES | ||||||||||
245 | 0 | 205 | 39 | M | YES | YES | ||||||||||
157 | 0 | 155 | 1 | M | YES | YES | ||||||||||
310 | 11 | 237 | 73 | M | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
about 1583
|
442 | 0 | 371 | 70 | M | YES | YES | R | ||||||||
370 | 9 | 291 | 78 | M | YES | YES | ||||||||||
256 | 0 | 219 | 36 | M | YES | YES | ||||||||||
|