Individuals with surname lo Russo/Russo, N…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
185 | 4 | 127 | 58 | M | YES | YES | ||||||||||
249 | 7 | 186 | 62 | M | YES | YES | ||||||||||
before 1909
|
116 | 1 | M | YES | N | R | ||||||||||
134 | 1 | 67 | 66 | M | YES | Y100 | ||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
217 | 1 | 181 | 35 | M | YES | YES | ||||||||||
256 | 0 | 168 | 87 | M | YES | YES | ||||||||||
before 1734
|
291 | 1 |
before 1824
|
201 | 90 | M | YES | YES | R | |||||||
127 | 0 | M | YES | Y100 | ||||||||||||
377 | 0 | M | YES | YES | ||||||||||||
312 | 0 |
before 1714
|
311 | 1 | M | YES | YES | |||||||||
325 | 7 | 262 | 62 | M | YES | YES | ||||||||||
299 | 0 | 232 | 66 | M | YES | YES | ||||||||||
335 | 8 | 260 | 75 | M | YES | YES | ||||||||||
362 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
335 | 8 | 266 | 68 | M | YES | YES | ||||||||||
196 | 7 | M | YES | Y100 | ||||||||||||
273 | 2 | 198 | 75 | M | YES | YES | ||||||||||
166 | 1 | M | YES | Y100 | ||||||||||||
about December 1822
|
202 | 0 | 201 | 0 | M | YES | YES | |||||||||
before 1878
|
147 | 1 | F | YES | Y100 | R | ||||||||||
about 1781
|
244 | 6 | 178 | 65 | F | YES | YES | |||||||||
about 1780
|
245 | 7 | 157 | 87 | F | YES | YES | |||||||||
266 | 8 | 199 | 67 | F | YES | YES | ||||||||||
270 | 0 | 269 | 1 | F | YES | YES | ||||||||||
about 1756
|
269 | 1 | 207 | 61 | F | YES | YES | |||||||||
|