Individuals with surname Ricciardone, N…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 0 | 202 | 1 | M | YES | YES | ||||||||||
| 243 | 7 | 185 | 57 | M | YES | YES | ||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 1 | M | YES | Y100 | ||||||||||||
| 206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
|
before 1885
|
141 | 1 | M | YES | Y100 | R | ||||||||||
|
before 1630
|
396 | 4 | M | YES | YES | R | ||||||||||
| 362 | 0 |
before 1666
|
360 | 2 | M | YES | YES | |||||||||
| 309 | 13 | 218 | 91 | M | YES | YES | ||||||||||
| 360 | 3 | 332 | 27 | M | YES | YES | ||||||||||
|
about 1714
|
312 | 0 | 254 | 58 | M | YES | YES | R | ||||||||
| 308 | 0 | M | YES | YES | ||||||||||||
| 163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
|
|
||||||||||||||||