Individuals with surname Pinto, N…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 164 | 5 | M | YES | YES | ||||||||||
| 120 | 0 | 117 | 3 | M | YES | YES | ||||||||||
| 186 | 2 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 110 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
| 245 | 3 | 210 | 35 | M | YES | YES | ||||||||||
| 160 | 7 | 97 | 63 | M | YES | Y100 | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 115 | 0 | M | YES | Y100 | ||||||||||||
| 84 | 0 | 83 | 0 | M | Y100 | Y100 | ||||||||||
| 185 | 6 | 109 | 76 | M | YES | YES | ||||||||||
| 124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
| 196 | 8 | 116 | 79 | M | YES | YES | ||||||||||
| 139 | 0 | 133 | 5 | M | YES | YES | ||||||||||
| 155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
| 110 | 0 | 106 | 3 | M | YES | YES | ||||||||||
|
about 1823
|
203 | 0 | 178 | 24 | M | YES | YES | |||||||||
|
about 1810
|
216 | 4 | 134 | 81 | M | YES | YES | |||||||||
| 156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 306 | 0 | 223 | 82 | M | YES | YES | ||||||||||
| 323 | 2 | 293 | 29 | M | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 229 | 7 | 185 | 43 | M | YES | YES | ||||||||||
|
about 1761
|
265 | 3 | 208 | 56 | F | YES | YES | |||||||||
| 210 | 9 | 137 | 72 | F | YES | YES | ||||||||||
| 235 | 1 | 214 | 20 | F | YES | YES | ||||||||||
| 190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||