Individuals with surname Forrisi, N…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1740
|
286 | 1 |
before 1837
|
189 | 97 | M | YES | YES | R | |||||||
|
about 1724
|
302 | 2 | 236 | 65 | M | YES | YES | R | ||||||||
| 174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| 233 | 4 | M | YES | YES | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 219 | 4 | 154 | 65 | M | YES | YES | ||||||||||
| 140 | 0 | 137 | 3 | M | YES | YES | ||||||||||
| 172 | 0 | 166 | 5 | M | YES | YES | ||||||||||
| 175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 4 | 102 | 70 | M | YES | YES | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
|
before 1749
|
277 | 1 |
before 1837
|
189 | 88 | F | YES | YES | R | |||||||
|
before 1773
|
253 | 2 |
before 1814
|
212 | 41 | F | YES | YES | R | |||||||
|
|
||||||||||||||||