Individuals with surname Cotignola, N…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
227 | 7 | 156 | 70 | M | YES | YES | ||||||||||
about 1837
|
188 | 11 | M | YES | Y100 | R | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
226 | 6 | 167 | 59 | M | YES | YES | ||||||||||
about 1791
|
234 | 0 | 163 | 70 | M | YES | YES | |||||||||
about 1750
|
275 | 5 | 184 | 90 | M | YES | YES | |||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
191 | 10 | 117 | 73 | M | YES | YES | ||||||||||
211 | 7 | 141 | 70 | M | YES | YES | ||||||||||
163 | 2 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
about 1835
|
190 | 9 | 115 | 74 | M | YES | YES | |||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
169 | 0 | 166 | 2 | M | YES | YES | ||||||||||
about 1831
|
194 | 0 | 143 | 50 | M | YES | YES | |||||||||
about 1750
|
275 | 3 | 210 | 64 | M | YES | YES | |||||||||
|