Individuals with surname Alessio/d'Alessio, N…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 0 | M | YES | YES | ||||||||||||
| 100 | 0 | M | YES | Y100 | ||||||||||||
| 291 | 13 | 223 | 67 | M | YES | YES | ||||||||||
| 260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
| 218 | 0 | 200 | 17 | M | YES | YES | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 5 | M | YES | Y100 | ||||||||||||
| 228 | 0 | 208 | 20 | M | YES | YES | ||||||||||
| 202 | 10 | 159 | 42 | M | YES | YES | ||||||||||
| 138 | 2 | 109 | 29 | M | YES | YES | ||||||||||
| 91 | 0 | M | Y100 | N | L | |||||||||||
| 235 | 0 | 233 | 2 | M | YES | YES | ||||||||||
| 208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
| 157 | 0 | 156 | 0 | M | YES | YES | ||||||||||
| 257 | 0 | 239 | 17 | M | YES | YES | ||||||||||
| 213 | 0 | 206 | 6 | M | YES | YES | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 108 | 0 | 107 | 0 | M | YES | YES | ||||||||||
| 91 | 0 | M | Y100 | N | L | |||||||||||
| 219 | 0 | M | YES | YES | ||||||||||||
| 174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 228 | 0 | 210 | 18 | M | YES | YES | ||||||||||
| 205 | 0 | 203 | 2 | M | YES | YES | ||||||||||
| 155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 256 | 4 | 220 | 35 | M | YES | YES | ||||||||||
| 210 | 0 | 209 | 0 | M | YES | YES | ||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 6 | M | YES | Y100 | ||||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
|
before 1737
|
289 | 1 | M | YES | YES | R | ||||||||||
| 298 | 0 | 286 | 11 | M | YES | YES | ||||||||||
| 337 | 0 |
before 1694
|
332 | 5 | M | YES | YES | |||||||||
| 304 | 0 | 302 | 2 | M | YES | YES | ||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
| 299 | 6 | 251 | 48 | M | YES | YES | ||||||||||
|
about 1751
|
275 | 0 | 202 | 72 | F | YES | YES | |||||||||
| 159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 277 | 0 | 276 | 0 | F | YES | YES | ||||||||||
| 140 | 4 | 81 | 59 | F | YES | Y100 | ||||||||||
|
before 1753
|
273 | 1 |
before 1845
|
181 | 92 | F | YES | YES | R | |||||||
| 259 | 0 | 249 | 9 | F | YES | YES | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 221 | 0 | 219 | 1 | M | YES | YES | ||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||