Individuals — Quagliano, M…

Individuals with surname Quagliano, M…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1798
227 4 166 60 Never
109 3 Never
230 8 174 56 Never
202 0 199 3 Never
215 0
before 1815
210 5 Never
147 7 102 44 Never
234 0 164 69 Never
207 0 207 0 Never
167 0 164 2 Never
250 9 188 62 Never
225 3 170 55 Never
181 0 168 12 Never
203 0 203 0 Never
115 0 Never
227 0 227 0 Never
184 4 156 27 Never
132 1 Never
232 0 232 0 Never
about 1797
228 0 207 20 Never
151 0 Never
198 0 198 0 Never
243 0 242 0 Never
225 0 225 0 Never
198 0 198 0 Never
167 0 Never
226 0 224 2 Never
182 0 125 57 Never
117 3 Never
139 0 Never
174 0 174 0 Never
152 11 81 71 Never
209 0 207 2 Never
149 0 148 0 Never
151 0 150 0 Never
199 0 198 0 Never
205 0 205 0 Never
166 0 166 0 Never
232 0 232 0 Never
136 9 63 73 Never
153 0 153 0 Never
219 0 217 2 Never
208 0 207 0 Never
206 6 120 85 Never
235 0 233 1 Never
161 1 Never
157 0 Never
142 5 Never
188 7 118 69 Never
254 5 208 46 Never
272 0 272 0 Never
270 6 215 54 Never
273 0 264 8 Never
141 0 140 0 Never
156 6 91 64 Never
227 6 182 44 Never
100 0 Never
156 0 155 0 Never
164 0 163 1 Never
226 6 161 65 Never
152 0 152 0 Never
173 0 149 24 Never
176 0 Never
138 0 Never
263 8 195 68 Never
186 0 185 0 Never
146 0 Never
274 0 268 5 Never
195 0 116 79 Never
164 0 162 1 Never
202 4 168 34 Never
215 0 214 1 Never
168 0 Never
134 0 110 23 Never
227 6 168 58 Never
178 0 173 4 Never
146 0 146 0 Never
271 0 271 0 Never
189 4 Never
152 0 Never
197 3 Never
167 1 136 30 Never
99 0 Never
about 1738
287 0 286 0 Never
218 12 153 64 Never
257 1 221 36 Never
267 6 228 39 Never
136 0 Never