Individuals with surname Policastro, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 0 | 151 | 72 | F | YES | YES | ||||||||||
|
about 1776
|
250 | 6 | 178 | 72 | F | YES | YES | |||||||||
|
before 1732
|
294 | 3 | 237 | 56 | F | YES | YES | R | ||||||||
|
before 1719
|
307 | 2 | F | YES | YES | R | ||||||||||
|
before 1864
|
162 | 1 | F | YES | Y100 | R | ||||||||||
|
about 1869
|
157 | 0 | 155 | 2 | F | YES | YES | |||||||||
| 194 | 2 | 125 | 69 | F | YES | YES | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
|
about 1846
|
180 | 0 | 175 | 5 | F | YES | YES | |||||||||
|
before 1864
|
162 | 1 | F | YES | Y100 | R | ||||||||||
| 165 | 0 | 164 | 1 | F | YES | YES | ||||||||||
| 164 | 3 | F | YES | Y100 | ||||||||||||
| 195 | 7 | 123 | 72 | F | YES | YES | ||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
|
about 1788
|
238 | 6 | 187 | 51 | F | YES | YES | |||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 9 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
|
about 1778
|
248 | 0 | 216 | 32 | F | YES | YES | |||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 223 | 0 | 199 | 24 | F | YES | YES | ||||||||||
| 154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
| 180 | 0 | 175 | 4 | F | YES | YES | ||||||||||
| 168 | 1 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 162 | 1 | F | YES | YES | ||||||||||
| 219 | 9 | 134 | 84 | F | YES | YES | ||||||||||
| 213 | 9 | 173 | 39 | F | YES | YES | ||||||||||
| 118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
| 170 | 0 | 163 | 7 | F | YES | YES | ||||||||||
| 162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 5 | 117 | 73 | F | YES | YES | ||||||||||
| 168 | 0 | 163 | 4 | F | YES | YES | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 192 | 0 | 191 | 0 | F | YES | YES | ||||||||||
| 159 | 1 | F | YES | Y100 | ||||||||||||
| 199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
| 151 | 0 | 148 | 2 | F | YES | YES | ||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 5 | F | YES | Y100 | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | 121 | 63 | F | YES | YES | ||||||||||
| 213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
| 171 | 2 | F | YES | Y100 | ||||||||||||
| 174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
| 155 | 0 | 154 | 1 | F | YES | YES | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
about November 1822
|
203 | 0 | 203 | 0 | M | YES | YES | |||||||||
| 175 | 0 | 164 | 10 | M | YES | YES | ||||||||||
|
before 1697
|
329 | 1 |
before 1776
|
250 | 79 | M | YES | YES | R | |||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
|
about 1766
|
260 | 0 | M | YES | YES | |||||||||||
| 177 | 3 | M | YES | Y100 | ||||||||||||
| 202 | 9 | 119 | 82 | M | YES | YES | ||||||||||
| 147 | 5 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
|
about 1795
|
231 | 3 | 188 | 43 | M | YES | YES | |||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | 160 | 1 | M | YES | YES | ||||||||||
| 147 | 4 | M | YES | Y100 | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | 150 | 2 | M | YES | YES | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 5 | 153 | 57 | M | YES | YES | ||||||||||
| 214 | 0 | M | YES | YES | ||||||||||||
| 172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
| 199 | 0 | 182 | 16 | M | YES | YES | ||||||||||
| 228 | 2 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||