Individuals with surname Consoli, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1790
|
236 | 0 | F | YES | YES | |||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
|
before 1783
|
243 | 2 | F | YES | YES | R | ||||||||||
|
about 1817
|
209 | 1 | 134 | 74 | F | YES | YES | |||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 204 | 8 |
before 1869
|
157 | 46 | F | YES | YES | |||||||||
| 208 | 3 | 127 | 80 | F | YES | YES | ||||||||||
| 134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 218 | 9 | 138 | 79 | F | YES | YES | ||||||||||
| 192 | 3 | F | YES | Y100 | ||||||||||||
| 210 | 5 | 142 | 68 | F | YES | YES | ||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 220 | 7 | 143 | 77 | F | YES | YES | ||||||||||
|
about 1794
|
232 | 6 |
before 1883
|
143 | 89 | F | YES | YES | R | |||||||
| 215 | 1 | 183 | 32 | F | YES | YES | ||||||||||
| 226 | 9 | 137 | 88 | F | YES | YES | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 4 | 130 | 62 | F | YES | YES | ||||||||||
|
about May 1813
|
213 | 0 | 213 | 0 | M | YES | YES | |||||||||
|
|
||||||||||||||||