Individuals with surname Buono, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1752
|
273 | 2 | 203 | 70 | M | YES | YES | |||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
118 | 2 | F | YES | N | ||||||||||||
139 | 3 | F | YES | Y100 | ||||||||||||
210 | 0 | 207 | 3 | F | YES | YES | ||||||||||
about 1777
|
248 | 1 | 207 | 40 | F | YES | YES | |||||||||
141 | 0 | 139 | 2 | F | YES | YES | ||||||||||
about 1810
|
215 | 0 | 212 | 2 | F | YES | YES | |||||||||
156 | 5 | 116 | 40 | F | YES | YES | ||||||||||
208 | 0 | 207 | 0 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
177 | 0 | 176 | 0 | F | YES | YES | ||||||||||
199 | 0 | 194 | 5 | F | YES | YES | ||||||||||
132 | 1 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | 173 | 1 | F | YES | YES | ||||||||||
172 | 0 | 167 | 4 | F | YES | YES | ||||||||||
185 | 0 | 163 | 22 | F | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
198 | 9 | 133 | 65 | F | YES | YES | ||||||||||
169 | 4 | F | YES | Y100 | ||||||||||||
175 | 8 | F | YES | Y100 | ||||||||||||
212 | 0 | 207 | 4 | F | YES | YES | ||||||||||
169 | 0 | 162 | 6 | F | YES | YES | ||||||||||
184 | 1 | 115 | 68 | F | YES | YES | ||||||||||
83 | 0 | F | Y100 | N | L | |||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
87 | 0 | M | Y100 | N | L | |||||||||||
before 1728
|
297 | 2 |
before 1843
|
182 | 115 | M | YES | YES | R | |||||||
about 1775
|
250 | 3 | 207 | 42 | M | YES | YES | |||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
before 1741
|
284 | 1 |
before 1829
|
196 | 88 | M | YES | YES | R | |||||||
178 | 0 | 174 | 3 | M | YES | YES | ||||||||||
about 1810
|
215 | 0 | 212 | 2 | M | YES | YES | |||||||||
|