Individuals with surname Aluotto/d'Aluotto, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 7 | 164 | 46 | F | YES | YES | ||||||||||
before 1692
|
332 | 1 |
before 1780
|
244 | 88 | F | YES | YES | R | |||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 133 | 5 | F | YES | YES | ||||||||||
217 | 6 | 151 | 65 | M | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
130 | 0 | 124 | 5 | F | YES | YES | ||||||||||
169 | 4 | 119 | 50 | F | YES | YES | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
176 | 4 | F | YES | Y100 | ||||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
150 | 1 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
172 | 4 | 119 | 53 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 137 | 1 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | N | L | |||||||||||
129 | 0 | 59 | 70 | F | YES | Y100 | ||||||||||
before 1952
|
72 | 0 | F | Y100 | N | L | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
about 1837
|
187 | 5 | F | YES | Y100 | |||||||||||
187 | 0 | 179 | 8 | F | YES | YES | ||||||||||
186 | 9 | 139 | 46 | F | YES | YES | ||||||||||
before 1825
|
199 | 1 | F | YES | Y100 | R | ||||||||||
199 | 11 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 116 | 1 | F | YES | YES | ||||||||||
166 | 6 | F | YES | Y100 | ||||||||||||
155 | 4 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
156 | 7 | M | YES | Y100 | ||||||||||||
193 | 6 | 122 | 71 | M | YES | YES | ||||||||||
207 | 0 | 205 | 2 | M | YES | YES | ||||||||||
179 | 0 | 173 | 5 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
172 | 2 | M | YES | Y100 | ||||||||||||
about 1772
|
252 | 4 | 207 | 45 | M | YES | YES | |||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | F | YES | N | L | |||||||||||
|