Individuals with surname Alessandro/d'Alessandro, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 6 | 97 | 80 | F | YES | Y100 | ||||||||||
| 310 | 8 | 234 | 76 | F | YES | YES | ||||||||||
| 376 | 0 | M | YES | YES | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 |
before 1876
|
150 | 3 | F | YES | YES | |||||||||
|
before 1792
|
234 | 1 | F | YES | YES | R | ||||||||||
| 152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
| 228 | 0 | F | YES | YES | ||||||||||||
| 154 | 0 | 153 | 0 | F | YES | YES | ||||||||||
| 178 | 0 | 177 | 0 | F | YES | YES | ||||||||||
| 236 | 0 | F | YES | YES | ||||||||||||
| 171 | 0 | 170 | 1 | F | YES | YES | ||||||||||
| 240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
| 219 | 0 | 167 | 52 | F | YES | YES | ||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 268 | 0 | 210 | 57 | F | YES | YES | ||||||||||
| 228 | 0 | 222 | 5 | F | YES | YES | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 235 | 3 | 169 | 65 | F | YES | YES | ||||||||||
| 167 | 0 | 166 | 1 | F | YES | YES | ||||||||||
| 237 | 3 | 159 | 78 | F | YES | YES | ||||||||||
| 178 | 0 | 166 | 12 | F | YES | YES | ||||||||||
| 260 | 8 | 215 | 44 | F | YES | YES | ||||||||||
| 224 | 4 | 136 | 88 | F | YES | YES | ||||||||||
| 197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
|
about October 1848
|
177 | 0 | 177 | 0 | F | YES | YES | |||||||||
| 120 | 0 | 55 | 65 | F | YES | Y100 | ||||||||||
|
about 1894
|
132 | 0 | F | YES | Y100 | |||||||||||
|
about 1867
|
159 | 5 | 116 | 42 | F | YES | YES | |||||||||
| 232 | 0 | 230 | 1 | F | YES | YES | ||||||||||
|
about 1885
|
141 | 0 | 138 | 2 | F | YES | YES | |||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
| 196 | 0 | 186 | 9 | F | YES | YES | ||||||||||
| 211 | 6 | 151 | 60 | F | YES | YES | ||||||||||
| 154 | 0 | 151 | 2 | F | YES | YES | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 2 | F | YES | Y100 | ||||||||||||
| 221 | 10 | 140 | 80 | F | YES | YES | ||||||||||
| 209 | 0 | 208 | 0 | F | YES | YES | ||||||||||
| 211 | 0 | 210 | 0 | F | YES | YES | ||||||||||
| 298 | 8 | 233 | 64 | F | YES | YES | ||||||||||
| 0 | 379 | M | YES | YES | R | |||||||||||
|
about 1849
|
177 | 3 | M | YES | Y100 | |||||||||||
| 168 | 0 | 167 | 0 | M | YES | YES | ||||||||||
| 194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 200 | 0 | 188 | 11 | M | YES | YES | ||||||||||
| 204 | 0 | 186 | 18 | M | YES | YES | ||||||||||
| 115 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 7 | M | YES | Y100 | ||||||||||||
| 173 | 0 | 170 | 2 | M | YES | YES | ||||||||||
| 92 | 0 | M | Y100 | N | L | |||||||||||
| 197 | 0 | 191 | 5 | M | YES | YES | ||||||||||
| 195 | 7 | M | YES | Y100 | ||||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
| 230 | 0 | 196 | 33 | M | YES | YES | ||||||||||
| 299 | 4 | 219 | 79 | M | YES | YES | ||||||||||
| 274 | 7 | 213 | 60 | M | YES | YES | ||||||||||
| 292 | 6 | 212 | 79 | M | YES | YES | ||||||||||
|
|
||||||||||||||||