Individuals with surname Calandriello, I…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | 154 | 1 | F | YES | YES | ||||||||||
268 | 0 | 267 | 0 | F | YES | YES | ||||||||||
225 | 3 | 188 | 37 | F | YES | YES | ||||||||||
296 | 4 | 226 | 70 | F | YES | YES | ||||||||||
300 | 9 | 244 | 55 | F | YES | YES | ||||||||||
305 | 0 | 299 | 5 | F | YES | YES | ||||||||||
312 | 2 | 278 | 33 | F | YES | YES | ||||||||||
340 | 0 | F | YES | YES | ||||||||||||
277 | 0 | 269 | 8 | F | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 177 | 15 | M | YES | YES | ||||||||||
195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
297 | 4 |
before 1827
|
198 | 98 | M | YES | YES | |||||||||
|