Individuals with surname Vertuccio, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 1 | F | YES | Y100 | ||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
|
about 1794
|
232 | 6 | 152 | 80 | M | YES | YES | |||||||||
| 196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
| 205 | 0 | 181 | 24 | M | YES | YES | ||||||||||
|
about 1742
|
284 | 2 | 217 | 66 | M | YES | YES | R | ||||||||
|
about 1810
|
216 | 0 | 208 | 7 | M | YES | YES | |||||||||
|
before 1753
|
273 | 1 | M | YES | YES | R | ||||||||||
|
about October 1822
|
203 | 0 | 203 | 0 | M | YES | YES | |||||||||
| 209 | 0 | F | YES | YES | ||||||||||||
|
about 1849
|
177 | 6 | F | YES | Y100 | |||||||||||
| 215 | 0 | 211 | 4 | F | YES | YES | ||||||||||
| 212 | 0 | M | YES | YES | ||||||||||||
| 195 | 2 | 117 | 78 | F | YES | YES | ||||||||||
| 138 | 2 | F | YES | Y100 | ||||||||||||
| 174 | 4 | F | YES | Y100 | ||||||||||||
| 230 | 2 | 205 | 25 | F | YES | YES | ||||||||||
| 187 | 0 |
before 1851
|
175 | 12 | F | YES | YES | |||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 189 | 5 | M | YES | Y100 | ||||||||||||
| 199 | 0 | 198 | 1 | M | YES | YES | ||||||||||
|
about 1855
|
171 | 1 | M | YES | Y100 | R | ||||||||||
| 218 | 5 | M | YES | YES | ||||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
|
before 1773
|
253 | 1 |
before 1866
|
160 | 93 | M | YES | YES | R | |||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||