Individuals with surname Tropiano, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | F | YES | Y100 | ||||||||||||
about August 1842
|
182 | 0 | 181 | 0 | F | YES | YES | |||||||||
220 | 4 | 159 | 60 | F | YES | YES | ||||||||||
about 1798
|
226 | 3 | F | YES | YES | |||||||||||
185 | 0 |
before 1842
|
182 | 2 | F | YES | YES | |||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
206 | 4 | 139 | 67 | F | YES | YES | ||||||||||
215 | 7 | 144 | 70 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
154 | 4 | M | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about 1776
|
248 | 2 |
before 1849
|
175 | 73 | M | YES | YES | ||||||||
about 1731
|
293 | 6 | 215 | 78 | M | YES | YES | R | ||||||||
225 | 5 | 153 | 71 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 137 | 2 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about 1788
|
236 | 0 | 201 | 35 | M | YES | YES | |||||||||
214 | 8 | 135 | 79 | M | YES | YES | ||||||||||
193 | 3 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 196 | 2 | M | YES | YES | ||||||||||
5 |
before 1814
|
210 | M | YES | YES | R | ||||||||||
1 |
before 1824
|
200 | M | YES | YES | R | ||||||||||
145 | 0 | 144 | 1 | M | YES | YES | ||||||||||
before 1810
|
214 | 1 | M | YES | Y100 | R | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1790
|
234 | 4 | 203 | 31 | F | YES | YES | |||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
153 | 5 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | N | L | |||||||||||
131 | 0 | 129 | 1 | F | YES | YES | ||||||||||
137 | 0 | 135 | 1 | F | YES | YES | ||||||||||
141 | 0 | 140 | 1 | F | YES | YES | ||||||||||
180 | 0 | 178 | 1 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
179 | 2 | 135 | 43 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
about 1852
|
172 | 0 | M | YES | Y100 | |||||||||||
122 | 0 | 120 | 1 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
191 | 10 | 126 | 65 | F | YES | YES | ||||||||||
214 | 0 |
before 1824
|
200 | 13 | F | YES | YES | |||||||||
about 1879
|
145 | 0 | 142 | 2 | F | YES | YES | |||||||||
about 1767
|
257 | 8 | 202 | 55 | F | YES | YES | |||||||||
119 | 0 | 117 | 2 | F | YES | YES | ||||||||||
200 | 0 | 195 | 4 | F | YES | YES | ||||||||||
200 | 0 | 199 | 0 | M | YES | YES | ||||||||||
147 | 0 | 145 | 2 | M | YES | YES | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
193 | 6 | 139 | 54 | M | YES | YES | ||||||||||
218 | 5 | 149 | 68 | M | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
203 | 0 | 201 | 1 | M | YES | YES | ||||||||||
about 1831
|
193 | 0 | 163 | 30 | M | YES | YES | |||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | 159 | 1 | M | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | 118 | 3 | M | YES | YES | ||||||||||
|