Individuals with surname de Stavola/di Stavola/Stavola, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 191 | 3 | F | YES | YES | ||||||||||
| 217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
| 193 | 5 | F | YES | Y100 | ||||||||||||
| 153 | 2 | M | YES | Y100 | ||||||||||||
| 183 | 6 | M | YES | Y100 | ||||||||||||
| 236 | 7 | 194 | 42 | M | YES | YES | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 0 | 154 | 17 | M | YES | YES | ||||||||||
| 220 | 0 | 216 | 3 | M | YES | YES | ||||||||||
| 259 | 5 | 186 | 73 | M | YES | YES | ||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 0 | 187 | 3 | M | YES | YES | ||||||||||
| 256 | 2 | 186 | 69 | M | YES | YES | ||||||||||
| 173 | 0 | 169 | 3 | M | YES | YES | ||||||||||
| 239 | 0 | 237 | 2 | M | YES | YES | ||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 3 | M | YES | Y100 | ||||||||||||
| 169 | 10 | 94 | 75 | M | YES | Y100 | ||||||||||
| 236 | 8 | 163 | 72 | M | YES | YES | ||||||||||
| 103 | 0 | M | YES | Y100 | ||||||||||||
| 316 | 0 | 272 | 43 | M | YES | YES | ||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 270 | 14 | 207 | 62 | M | YES | YES | ||||||||||
| 294 | 6 | 252 | 42 | M | YES | YES | ||||||||||
|
about 1667
|
359 | 4 | 329 | 30 | F | YES | YES | R | ||||||||
|
before 1664
|
362 | 0 | F | YES | YES | R | ||||||||||
| 299 | 0 | 299 | 0 | M | YES | YES | ||||||||||
| 245 | 5 | 167 | 78 | F | YES | YES | ||||||||||
|
before 1616
|
410 | 1 |
before 1652
|
374 | 36 | M | YES | YES | R | |||||||
|
before 1615
|
411 | 1 |
before 1648
|
378 | 33 | M | YES | YES | R | |||||||
|
about 1585
|
441 | 0 | 380 | 60 | M | YES | YES | R | ||||||||
| 366 | 0 | M | YES | YES | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 254 | 7 | 171 | 83 | M | YES | YES | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
|
about 1832
|
194 | 2 | M | YES | Y100 | R | ||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
|
about 1635
|
391 | 1 | 341 | 50 | F | YES | YES | R | ||||||||
| 92 | 0 | F | Y100 | N | L | |||||||||||
| 114 | 5 | F | YES | Y100 | ||||||||||||
|
about 1639
|
387 | 6 | 346 | 40 | F | YES | YES | R | ||||||||
| 87 | 0 |
before 1943
|
83 | 4 | F | Y100 | Y100 | |||||||||
|
before 1639
|
387 | 3 | F | YES | YES | R | ||||||||||
| 339 | 7 | 262 | 76 | F | YES | YES | ||||||||||
|
about 1672
|
354 | 8 | M | YES | YES | R | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 217 | 6 | 139 | 78 | M | YES | YES | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 113 | 3 | M | YES | Y100 | ||||||||||||
| 223 | 0 | 192 | 30 | M | YES | YES | ||||||||||
| 82 | 0 | M | Y100 | N | L | |||||||||||
| 172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
|
before 1649
|
377 | 1 | M | YES | YES | R | ||||||||||
| 152 | 7 | 90 | 61 | M | YES | Y100 | ||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 92 | 0 | 92 | 0 | M | Y100 | Y100 | ||||||||||
| 86 | 0 | M | Y100 | N | L | |||||||||||
| 156 | 1 | M | YES | Y100 | ||||||||||||
| 132 | 0 | 126 | 6 | M | YES | YES | ||||||||||
| 297 | 5 | 225 | 71 | M | YES | YES | ||||||||||
| 198 | 0 | 190 | 7 | M | YES | YES | ||||||||||
| 162 | 0 | 159 | 3 | M | YES | YES | ||||||||||
| 103 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | 140 | 30 | M | YES | YES | ||||||||||
| 150 | 2 | M | YES | Y100 | ||||||||||||
| 0 |
before 1649
|
377 | M | YES | YES | R | ||||||||||
| 91 | 0 | M | Y100 | N | L | |||||||||||
| 85 | 0 | 84 | 0 | M | Y100 | Y100 | ||||||||||
| 123 | 8 | M | YES | Y100 | ||||||||||||
| 236 | 0 | 235 | 0 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 223 | 9 | 157 | 66 | M | YES | YES | ||||||||||
| 187 | 5 | 107 | 80 | M | YES | YES | ||||||||||
| 154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 100 | 0 | M | YES | YES | ||||||||||||
| 156 | 0 | 155 | 0 | M | YES | YES | ||||||||||
| 132 | 6 | M | YES | Y100 | ||||||||||||
| 90 | 0 | M | Y100 | N | L | |||||||||||
| 88 | 0 | M | Y100 | N | L | |||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 265 | 0 | 197 | 68 | M | YES | YES | ||||||||||
| 198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
| 216 | 5 | 170 | 45 | M | YES | YES | ||||||||||
| 197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
| 328 | 9 | 247 | 80 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 171 | 1 | M | YES | Y100 | ||||||||||||
| 374 | 0 | M | YES | YES | ||||||||||||
| 185 | 0 | 175 | 10 | M | YES | YES | ||||||||||
| 227 | 4 | 163 | 63 | M | YES | YES | ||||||||||
| 300 | 7 | 250 | 49 | M | YES | YES | ||||||||||
| 147 | 6 | M | YES | Y100 | ||||||||||||
|
about 1581
|
445 | 0 | 375 | 69 | M | YES | YES | R | ||||||||
|
about March 1753
|
273 | 0 | 272 | 0 | M | YES | YES | |||||||||
| 200 | 0 | 197 | 3 | M | YES | YES | ||||||||||
| 232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
| 360 | 0 | M | YES | YES | ||||||||||||
|
about 1629
|
397 | 1 | 371 | 25 | F | YES | YES | |||||||||
| 231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
| 188 | 7 | 135 | 52 | M | YES | YES | ||||||||||
|
about 1687
|
339 | 0 | 289 | 50 | M | YES | YES | |||||||||
| 109 | 0 | 107 | 1 | M | YES | YES | ||||||||||
| 250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
| 193 | 0 | 192 | 0 | M | YES | YES | ||||||||||
| 131 | 7 | M | YES | Y100 | ||||||||||||
| 89 | 0 | M | Y100 | N | L | |||||||||||
| 273 | 0 |
before 1758
|
268 | 4 | M | YES | YES | |||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 100 | 0 | M | YES | Y100 | ||||||||||||
| 226 | 10 | 168 | 57 | M | YES | YES | ||||||||||
| 176 | 1 | M | YES | Y100 | ||||||||||||
| 106 | 0 | M | YES | Y100 | ||||||||||||
| 233 | 4 | 158 | 74 | M | YES | YES | ||||||||||
| 189 | 12 | 107 | 81 | M | YES | YES | ||||||||||
| 80 | 0 | M | Y100 | N | L | |||||||||||
| 126 | 6 | M | YES | Y100 | ||||||||||||
| 268 | 0 | 266 | 2 | M | YES | YES | ||||||||||
| 198 | 9 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 126 | 8 | M | YES | YES | ||||||||||
| 105 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
| 170 | 7 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 263 | 1 | 234 | 29 | M | YES | YES | ||||||||||
| 224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
| 254 | 0 | 232 | 22 | M | YES | YES | ||||||||||
| 272 | 0 | 271 | 0 | M | YES | YES | ||||||||||
| 216 | 0 | M | YES | YES | ||||||||||||
| 218 | 1 | 141 | 77 | M | YES | YES | ||||||||||
| 285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
| 95 | 0 | F | Y100 | N | L | |||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 2 | F | YES | Y100 | ||||||||||||
| 186 | 7 | 103 | 83 | F | YES | YES | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | 141 | 11 | F | YES | YES | ||||||||||
| 158 | 0 | 154 | 4 | F | YES | YES | ||||||||||
| 133 | 7 | F | YES | Y100 | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
| 216 | 6 | 158 | 58 | F | YES | YES | ||||||||||
| 150 | 0 |
before 1878
|
148 | 2 | F | YES | YES | |||||||||
| 97 | 0 | F | Y100 | N | L | |||||||||||
| 158 | 0 | 155 | 2 | F | YES | YES | ||||||||||
|
|
||||||||||||||||