Individuals with surname d'Onza/Onza, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 0 | F | Y100 | N | L | |||||||||||
105 | 0 | F | YES | N | L | |||||||||||
137 | 3 | 111 | 26 | F | YES | YES | ||||||||||
242 | 0 | F | YES | YES | ||||||||||||
225 | 1 | 171 | 53 | F | YES | YES | ||||||||||
104 | 0 | F | YES | N | L | |||||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
210 | 0 | 208 | 1 | F | YES | YES | ||||||||||
183 | 0 | 162 | 21 | M | YES | YES | ||||||||||
229 | 3 | 167 | 62 | M | YES | YES | ||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
244 | 0 | 240 | 4 | M | YES | YES | ||||||||||
244 | 7 | 167 | 76 | M | YES | YES | ||||||||||
about 1707
|
318 | 9 | 265 | 52 | M | YES | YES | |||||||||
about 1781
|
244 | 7 | 195 | 48 | M | YES | YES | |||||||||
about 1852
|
173 | 4 | M | YES | Y100 | |||||||||||
about 1774
|
251 | 2 | 184 | 66 | F | YES | YES | |||||||||
before 1859
|
166 | 1 | F | YES | Y100 | R | ||||||||||
363 | 0 | F | YES | YES | ||||||||||||
251 | 0 | 250 | 1 | F | YES | YES | ||||||||||
246 | 5 | 207 | 38 | F | YES | YES | ||||||||||
about 1707
|
318 | 9 | 265 | 52 | M | YES | YES | |||||||||
253 | 0 | 250 | 2 | M | YES | YES | ||||||||||
310 | 6 | 233 | 76 | F | YES | YES | ||||||||||
113 | 1 | F | YES | N | ||||||||||||
108 | 3 | F | YES | N | ||||||||||||
about 1667
|
358 | 8 | 315 | 42 | F | YES | YES | |||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
before 1613
|
412 | 1 | F | YES | YES | R | ||||||||||
292 | 7 | 233 | 58 | F | YES | YES | ||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
118 | 0 | M | YES | N | L | |||||||||||
99 | 0 | 93 | 5 | M | Y100 | Y100 | ||||||||||
216 | 7 | 149 | 67 | M | YES | YES | ||||||||||
137 | 1 | 52 | 84 | M | YES | Y100 | ||||||||||
230 | 0 | 209 | 20 | M | YES | YES | ||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
153 | 10 | M | YES | Y100 | ||||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
109 | 0 | M | YES | N | L | |||||||||||
302 | 0 | M | YES | YES | ||||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
214 | 8 | 123 | 91 | M | YES | YES | ||||||||||
134 | 1 | 56 | 77 | M | YES | Y100 | ||||||||||
82 | 0 |
before 1944
|
81 | 0 | M | Y100 | Y100 | |||||||||
before 1934
|
91 | 1 | M | Y100 | N | R | ||||||||||
about 1640
|
385 | 11 | 305 | 79 | M | YES | YES | R | ||||||||
222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
261 | 0 | 234 | 26 | M | YES | YES | ||||||||||
106 | 1 | M | YES | N | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
236 | 8 | 185 | 51 | M | YES | YES | ||||||||||
158 | 11 | 83 | 75 | M | YES | Y100 | ||||||||||
307 | 0 | 307 | 0 | M | YES | YES | ||||||||||
177 | 3 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
about 1587
|
438 | 0 | 377 | 60 | M | YES | YES | R | ||||||||
292 | 0 | 264 | 27 | M | YES | YES | ||||||||||
377 | 0 | M | YES | YES | ||||||||||||
369 | 0 | 306 | 62 | M | YES | YES | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
185 | 3 |
before 1916
|
109 | 76 | M | YES | YES | |||||||||
192 | 6 | 117 | 75 | M | YES | YES | ||||||||||
287 | 0 | 219 | 68 | M | YES | YES | ||||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
before 1731
|
294 | 0 | M | YES | YES | R | ||||||||||
112 | 0 | M | YES | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
226 | 0 | 225 | 0 | M | YES | YES | ||||||||||
153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||||
183 | 0 | 92 | 91 | M | YES | Y100 | ||||||||||
110 | 2 | M | YES | N | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
234 | 0 | 168 | 65 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
110 | 0 | M | YES | N | L | |||||||||||
275 | 5 | 197 | 78 | M | YES | YES | ||||||||||
200 | 0 | 173 | 27 | M | YES | YES | ||||||||||
208 | 0 | 207 | 1 | M | YES | YES | ||||||||||
116 | 7 | M | YES | N | ||||||||||||
0 | M | YES | YES | |||||||||||||
202 | 3 |
before 1877
|
148 | 54 | M | YES | YES | |||||||||
before 1809
|
216 | 0 | M | YES | Y100 | R | ||||||||||
328 | 0 | 302 | 25 | M | YES | YES | ||||||||||
215 | 0 | 214 | 0 | M | YES | YES | ||||||||||
about 1708
|
317 | 8 | 251 | 65 | M | YES | YES | |||||||||
239 | 0 | 234 | 5 | M | YES | YES | ||||||||||
197 | 0 | 172 | 24 | M | YES | YES | ||||||||||
211 | 0 | 207 | 4 | M | YES | YES | ||||||||||
261 | 0 | 234 | 26 | M | YES | YES | ||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
113 | 5 | F | YES | N | ||||||||||||
108 | 1 | F | YES | N | ||||||||||||
214 | 6 | F | YES | Y100 | ||||||||||||
134 | 1 | 116 | 18 | F | YES | YES | ||||||||||
102 | 0 | F | YES | N | L | |||||||||||
148 | 0 | 144 | 4 | F | YES | YES | ||||||||||
111 | 2 | F | YES | N | ||||||||||||
185 | 11 | 114 | 71 | F | YES | YES | ||||||||||
104 | 0 | 103 | 0 | F | YES | YES | ||||||||||
212 | 3 | 143 | 69 | F | YES | YES | ||||||||||
100 | 0 | F | YES | N | L | |||||||||||
before 1917
|
108 | 3 | F | YES | N | R | ||||||||||
111 | 0 | F | YES | N | L | |||||||||||
178 | 6 | 103 | 75 | F | YES | YES | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
207 | 4 | 146 | 60 | F | YES | YES | ||||||||||
168 | 1 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | N | L | |||||||||||
320 | 11 | 238 | 82 | M | YES | YES | ||||||||||
|