Individuals with surname Conte/lo Conte, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 160 | 1 | M | YES | YES | ||||||||||
193 | 1 | 111 | 82 | M | YES | YES | ||||||||||
243 | 7 | 161 | 81 | M | YES | YES | ||||||||||
246 | 1 |
before 1824
|
200 | 45 | M | YES | YES | |||||||||
296 | 0 | F | YES | YES | ||||||||||||
242 | 0 | 240 | 1 | M | YES | YES | ||||||||||
227 | 0 |
before 1821
|
203 | 24 | M | YES | YES | |||||||||
190 | 0 | 174 | 15 | M | YES | YES | ||||||||||
253 | 0 | 251 | 2 | M | YES | YES | ||||||||||
246 | 0 | F | YES | YES | ||||||||||||
253 | 7 | 205 | 47 | M | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
195 | 8 | 152 | 42 | M | YES | YES | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
122 | 2 | 80 | 42 | M | YES | Y100 | ||||||||||
0 | 217 | M | YES | YES | R | |||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
181 | 6 | 98 | 82 | M | YES | Y100 | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
173 | 5 | M | YES | Y100 | ||||||||||||
181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
304 | 0 | M | YES | YES | ||||||||||||
about 1887
|
137 | 1 | M | YES | Y100 | |||||||||||
before 1758
|
266 | 3 |
before 1817
|
207 | 59 | F | YES | YES | R | |||||||
245 | 0 | M | YES | YES | ||||||||||||
131 | 0 | 128 | 3 | M | YES | YES | ||||||||||
151 | 2 | M | YES | Y100 | ||||||||||||
about 1706
|
318 | 16 | 247 | 71 | M | YES | YES | |||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
261 | 6 | 209 | 51 | M | YES | YES | ||||||||||
134 | 0 | 132 | 1 | M | YES | YES | ||||||||||
267 | 0 | 264 | 2 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
167 | 1 | 147 | 19 | F | YES | YES | ||||||||||
164 | 0 | 162 | 2 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
213 | 6 | 135 | 78 | F | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
|