Individuals with surname Chiurillo, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | 0 | 240 | 2 | F | YES | YES | ||||||||||
248 | 5 | 173 | 75 | F | YES | YES | ||||||||||
239 | 4 | 177 | 61 | F | YES | YES | ||||||||||
248 | 2 | 190 | 57 | F | YES | YES | ||||||||||
128 | 6 | F | YES | Y100 | ||||||||||||
79 | 0 | M | Y100 | N | L | |||||||||||
190 | 7 | 128 | 62 | M | YES | YES | ||||||||||
119 | 0 | 116 | 2 | M | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
112 | 2 | M | YES | N | ||||||||||||
123 | 9 | M | YES | Y100 | ||||||||||||
252 | 0 | M | YES | YES | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
189 | 6 | 102 | 87 | M | YES | YES | ||||||||||
118 | 3 | M | YES | N | ||||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
207 | 0 | 197 | 10 | M | YES | YES | ||||||||||
123 | 0 | 122 | 1 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
163 | 3 | M | YES | Y100 | ||||||||||||
114 | 4 | M | YES | N | ||||||||||||
255 | 9 |
before 1845
|
180 | 75 | M | YES | YES | |||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
244 | 0 | 180 | 64 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
297 | 0 | 256 | 41 | M | YES | YES | ||||||||||
223 | 0 | 221 | 2 | F | YES | YES | ||||||||||
231 | 0 | 230 | 1 | F | YES | YES | ||||||||||
before 1634
|
391 | 2 | M | YES | YES | R | ||||||||||
259 | 10 | 214 | 45 | M | YES | YES | ||||||||||
339 | 8 | 261 | 77 | M | YES | YES | ||||||||||
247 | 0 | 240 | 7 | M | YES | YES | ||||||||||
299 | 0 | 261 | 38 | M | YES | YES | ||||||||||
254 | 0 | 253 | 1 | M | YES | YES | ||||||||||
341 | 0 | 310 | 30 | F | YES | YES | ||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
301 | 0 | 258 | 43 | F | YES | YES | ||||||||||
252 | 7 | 216 | 36 | F | YES | YES | ||||||||||
before 1736
|
289 | 1 | F | YES | YES | R | ||||||||||
202 | 1 | 166 | 36 | F | YES | YES | ||||||||||
307 | 0 | 248 | 58 | F | YES | YES | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 192 | 0 | M | YES | YES | ||||||||||
216 | 0 | 173 | 42 | M | YES | YES | ||||||||||
256 | 7 | 187 | 69 | M | YES | YES | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
200 | 0 | 172 | 27 | M | YES | YES | ||||||||||
187 | 0 | 185 | 1 | M | YES | YES | ||||||||||
368 | 0 | M | YES | YES | ||||||||||||
226 | 4 | 199 | 27 | M | YES | YES | ||||||||||
310 | 11 | 237 | 73 | M | YES | YES | ||||||||||
before 1628
|
397 | 2 | F | YES | YES | R | ||||||||||
about 1650
|
375 | 9 | 300 | 74 | F | YES | YES | R | ||||||||
0 |
before 1645
|
380 | M | YES | YES | R | ||||||||||
101 | 0 | F | YES | N | L | |||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
146 | 1 | M | YES | Y100 | ||||||||||||
before 1630
|
395 | 4 | M | YES | YES | R | ||||||||||
205 | 4 | 161 | 43 | M | YES | YES | ||||||||||
225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
276 | 0 | 274 | 2 | M | YES | YES | ||||||||||
115 | 0 | 114 | 0 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 |
before 1875
|
150 | 56 | M | YES | YES | |||||||||
271 | 6 | 207 | 63 | M | YES | YES | ||||||||||
113 | 0 | 107 | 6 | M | YES | YES | ||||||||||
294 | 9 | 233 | 60 | M | YES | YES | ||||||||||
373 | 0 | M | YES | YES | ||||||||||||
217 | 3 | 177 | 40 | F | YES | YES | ||||||||||
219 | 0 | 218 | 1 | F | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
232 | 4 | 192 | 39 | M | YES | YES | ||||||||||
|