Individuals with surname Caporrino, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | 0 | 213 | 0 | M | YES | YES | ||||||||||
| 163 | 7 | M | YES | Y100 | ||||||||||||
| 219 | 10 | 159 | 60 | M | YES | YES | ||||||||||
| 166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
|
before 1743
|
283 | 1 |
before 1818
|
208 | 75 | M | YES | YES | R | |||||||
|
about 1838
|
188 | 0 | 175 | 13 | F | YES | YES | |||||||||
|
about 1730
|
296 | 5 | 230 | 66 | M | YES | YES | |||||||||
| 149 | 1 | M | YES | Y100 | ||||||||||||
|
about 1784
|
242 | 7 | 182 | 60 | M | YES | YES | |||||||||
| 0 |
before 1818
|
208 | M | YES | YES | R | ||||||||||
| 157 | 4 | 125 | 32 | M | YES | YES | ||||||||||
| 118 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 209 | 6 | 132 | 77 | M | YES | YES | ||||||||||
|
about 1773
|
253 | 5 | 182 | 71 | M | YES | YES | |||||||||
| 136 | 0 | 131 | 5 | M | YES | YES | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
|
about 1757
|
269 | 0 | 189 | 80 | M | YES | YES | |||||||||
|
before 1714
|
312 | 4 | M | YES | YES | R | ||||||||||
| 202 | 7 |
before 1898
|
128 | 73 | M | YES | YES | |||||||||
| 172 | 0 | 168 | 3 | M | YES | YES | ||||||||||
| 172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
| 171 | 0 | 161 | 10 | M | YES | YES | ||||||||||
| 178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
| 211 | 0 | 209 | 1 | M | YES | YES | ||||||||||
| 213 | 7 | M | YES | YES | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
|
before 1717
|
309 | 1 |
before 1816
|
210 | 99 | M | YES | YES | R | |||||||
| 213 | 2 | M | YES | YES | ||||||||||||
| 167 | 2 | M | YES | Y100 | ||||||||||||
| 218 | 0 | 218 | 0 | M | YES | YES | ||||||||||
|
about 1745
|
281 | 7 | 210 | 70 | M | YES | YES | |||||||||
|
about 1807
|
219 | 0 | 179 | 40 | M | YES | YES | |||||||||
| 182 | 10 | M | YES | Y100 | ||||||||||||
| 157 | 7 | 119 | 37 | M | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 4 | M | YES | Y100 | ||||||||||||
| 124 | 0 | 123 | 0 | M | YES | YES | ||||||||||
|
about 1741
|
285 | 8 | 224 | 60 | M | YES | YES | |||||||||
| 220 | 9 | 152 | 68 | M | YES | YES | ||||||||||
| 140 | 0 | 54 | 85 | M | YES | Y100 | ||||||||||
|
before 1762
|
264 | 2 | M | YES | YES | R | ||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
| 206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | 128 | 0 | M | YES | YES | ||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
|
about 1812
|
214 | 0 | 211 | 3 | M | YES | YES | |||||||||
|
between 1 and February 15, 1868
|
2,025 | 1 | M | YES | YES | |||||||||||
|
before 1892
|
134 | 1 | M | YES | Y100 | R | ||||||||||
| 127 | 0 | 126 | 1 | M | YES | YES | ||||||||||
| 204 | 1 |
before 1903
|
123 | 80 | M | YES | YES | |||||||||
| 205 | 0 | M | YES | YES | ||||||||||||
| 152 | 1 | M | YES | Y100 | ||||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
|
before 1772
|
254 | 1 | M | YES | YES | R | ||||||||||
| 213 | 0 | 211 | 1 | M | YES | YES | ||||||||||
| 128 | 0 | 127 | 0 | M | YES | YES | ||||||||||
| 224 | 0 | 223 | 0 | M | YES | YES | ||||||||||
| 223 | 6 | 183 | 39 | M | YES | YES | ||||||||||
|
before 1895
|
131 | 1 | F | YES | Y100 | R | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 59 | 76 | F | YES | Y100 | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||