Individuals with surname Burzo, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 2 | 114 | 81 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
before 1696
|
329 | 1 | M | YES | YES | R | ||||||||||
195 | 0 | 190 | 5 | M | YES | YES | ||||||||||
297 | 0 | 242 | 55 | M | YES | YES | ||||||||||
295 | 6 | 222 | 73 | M | YES | YES | ||||||||||
213 | 0 | 211 | 2 | F | YES | YES | ||||||||||
257 | 6 | 220 | 36 | F | YES | YES | ||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
234 | 0 | 211 | 22 | M | YES | YES | ||||||||||
171 | 0 | 169 | 2 | M | YES | YES | ||||||||||
186 | 7 | 122 | 63 | M | YES | YES | ||||||||||
271 | 0 | 270 | 1 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | 167 | 18 | M | YES | YES | ||||||||||
193 | 4 | 117 | 76 | M | YES | YES | ||||||||||
138 | 2 | M | YES | Y100 | ||||||||||||
189 | 0 | 187 | 1 | M | YES | YES | ||||||||||
209 | 6 | 166 | 43 | M | YES | YES | ||||||||||
before 1942
|
83 | 0 | F | Y100 | N | L | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
262 | 0 | 248 | 13 | M | YES | YES | ||||||||||
311 | 0 | 305 | 5 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
about 1714
|
311 | 0 | 310 | 0 | M | YES | YES | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
302 | 0 | 225 | 77 | M | YES | YES | ||||||||||
282 | 8 | 200 | 81 | M | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
83 | 0 | F | Y100 | N | L | |||||||||||
203 | 0 | 177 | 25 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
|