Individuals with surname Burzo, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | 2 | 115 | 81 | F | YES | YES | ||||||||||
| 263 | 0 | 263 | 0 | M | YES | YES | ||||||||||
| 245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
|
before 1696
|
330 | 1 | M | YES | YES | R | ||||||||||
| 196 | 0 | 191 | 5 | M | YES | YES | ||||||||||
| 298 | 0 | 243 | 55 | M | YES | YES | ||||||||||
| 297 | 6 | 224 | 73 | M | YES | YES | ||||||||||
| 214 | 0 | 212 | 2 | F | YES | YES | ||||||||||
| 258 | 6 | 222 | 36 | F | YES | YES | ||||||||||
| 81 | 0 | F | Y100 | N | L | |||||||||||
| 235 | 0 | 213 | 22 | M | YES | YES | ||||||||||
| 172 | 0 | 170 | 2 | M | YES | YES | ||||||||||
| 187 | 7 | 123 | 63 | M | YES | YES | ||||||||||
| 273 | 0 | 271 | 1 | M | YES | YES | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 186 | 0 | 168 | 18 | M | YES | YES | ||||||||||
| 194 | 4 | 118 | 76 | M | YES | YES | ||||||||||
| 139 | 2 | M | YES | Y100 | ||||||||||||
| 190 | 0 | 188 | 1 | M | YES | YES | ||||||||||
| 211 | 6 | 168 | 43 | M | YES | YES | ||||||||||
|
before 1942
|
84 | 0 | F | Y100 | N | L | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 263 | 0 | 249 | 13 | M | YES | YES | ||||||||||
| 312 | 0 | 307 | 5 | M | YES | YES | ||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
|
about 1714
|
312 | 0 | 311 | 0 | M | YES | YES | |||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 93 | 0 | M | Y100 | N | L | |||||||||||
| 180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
| 303 | 0 | 226 | 77 | M | YES | YES | ||||||||||
| 283 | 8 | 201 | 81 | M | YES | YES | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 85 | 0 | F | Y100 | N | L | |||||||||||
| 204 | 0 | 178 | 25 | F | YES | YES | ||||||||||
| 155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
|
|
||||||||||||||||