Individuals with surname de Stavola/di Stavola/Stavola, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
| 307 | 4 | 252 | 54 | F | YES | YES | ||||||||||
| 238 | 0 | 238 | 0 | M | YES | YES | ||||||||||
| 316 | 0 |
before 1714
|
312 | 3 | M | YES | YES | |||||||||
| 179 | 2 | M | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
|
about March 20, 1868
|
158 | 0 | M | YES | Y100 | R | ||||||||||
| 249 | 6 | 190 | 58 | M | YES | YES | ||||||||||
|
about 1736
|
290 | 8 | 218 | 72 | M | YES | YES | |||||||||
| 223 | 1 | 160 | 63 | M | YES | YES | ||||||||||
| 182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
| 180 | 0 | 179 | 1 | F | YES | YES | ||||||||||
| 178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
| 299 | 0 | 295 | 3 | F | YES | YES | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 103 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
| 190 | 0 | 105 | 85 | F | YES | YES | ||||||||||
| 127 | 0 | 126 | 1 | F | YES | YES | ||||||||||
| 151 | 0 | 150 | 0 | F | YES | YES | ||||||||||
| 104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
| 190 | 3 | 163 | 27 | F | YES | YES | ||||||||||
| 257 | 8 | 212 | 44 | F | YES | YES | ||||||||||
| 125 | 0 | 102 | 22 | F | YES | YES | ||||||||||
| 162 | 0 | 162 | 0 | F | YES | YES | ||||||||||
| 242 | 0 | 240 | 2 | F | YES | YES | ||||||||||
| 208 | 7 | 125 | 83 | F | YES | YES | ||||||||||
| 223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
| 133 | 0 | 132 | 0 | M | YES | YES | ||||||||||
| 82 | 0 | M | Y100 | N | L | |||||||||||
| 99 | 0 | M | Y100 | N | L | |||||||||||
| 261 | 9 | 192 | 68 | M | YES | YES | ||||||||||
| 188 | 9 | M | YES | Y100 | ||||||||||||
| 96 | 0 | M | Y100 | N | L | |||||||||||
| 236 | 0 | 235 | 1 | M | YES | YES | ||||||||||
| 122 | 5 | M | YES | Y100 | ||||||||||||
| 101 | 0 | M | YES | Y100 | ||||||||||||
|
before 1629
|
397 | 2 | M | YES | YES | R | ||||||||||
| 220 | 0 | 215 | 4 | M | YES | YES | ||||||||||
| 243 | 0 | 243 | 0 | M | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 85 | 0 | M | Y100 | N | L | |||||||||||
| 193 | 0 | 191 | 1 | M | YES | YES | ||||||||||
| 242 | 0 | 240 | 1 | M | YES | YES | ||||||||||
| 133 | 3 | M | YES | Y100 | ||||||||||||
|
about 1718
|
308 | 0 | 231 | 77 | M | YES | YES | |||||||||
|
about 1870
|
156 | 0 | 153 | 2 | M | YES | YES | R | ||||||||
| 231 | 0 | 229 | 2 | M | YES | YES | ||||||||||
| 200 | 2 | 155 | 44 | M | YES | YES | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 254 | 2 | 183 | 70 | M | YES | YES | ||||||||||
| 232 | 0 | 214 | 18 | M | YES | YES | ||||||||||
| 197 | 4 | 148 | 48 | M | YES | YES | ||||||||||
| 236 | 0 | 235 | 0 | M | YES | YES | ||||||||||
| 319 | 0 | 261 | 58 | M | YES | YES | ||||||||||
| 247 | 0 | 222 | 24 | M | YES | YES | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 263 | 0 | 213 | 49 | M | YES | YES | ||||||||||
| 333 | 0 | M | YES | YES | ||||||||||||
| 243 | 7 | 163 | 79 | M | YES | YES | ||||||||||
| 201 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 200 | 2 | 155 | 44 | M | YES | YES | ||||||||||
|
|
||||||||||||||||