Individuals with surname de Stavola/di Stavola/Stavola, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 0 | 221 | 0 | F | YES | YES | ||||||||||
306 | 4 | 251 | 54 | F | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
314 | 0 |
before 1714
|
311 | 3 | M | YES | YES | |||||||||
178 | 2 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about March 20, 1868
|
156 | 0 | M | YES | Y100 | R | ||||||||||
248 | 6 | 189 | 58 | M | YES | YES | ||||||||||
about 1736
|
289 | 8 | 216 | 72 | M | YES | YES | |||||||||
222 | 1 | 159 | 63 | M | YES | YES | ||||||||||
181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
178 | 0 | 177 | 1 | F | YES | YES | ||||||||||
177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
297 | 0 | 294 | 3 | F | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | F | YES | N | L | |||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
189 | 0 | 104 | 85 | F | YES | YES | ||||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
188 | 3 | 161 | 27 | F | YES | YES | ||||||||||
255 | 8 | 210 | 44 | F | YES | YES | ||||||||||
123 | 0 | 101 | 22 | F | YES | YES | ||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
240 | 0 | 238 | 2 | F | YES | YES | ||||||||||
207 | 7 | 123 | 83 | F | YES | YES | ||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
259 | 9 | 191 | 68 | M | YES | YES | ||||||||||
186 | 9 | M | YES | Y100 | ||||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
235 | 0 | 233 | 1 | M | YES | YES | ||||||||||
120 | 5 | M | YES | Y100 | ||||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
before 1629
|
396 | 2 | M | YES | YES | R | ||||||||||
218 | 0 | 214 | 4 | M | YES | YES | ||||||||||
242 | 0 | 241 | 0 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
191 | 0 | 190 | 1 | M | YES | YES | ||||||||||
240 | 0 | 239 | 1 | M | YES | YES | ||||||||||
132 | 3 | M | YES | Y100 | ||||||||||||
about 1718
|
307 | 0 | 229 | 77 | M | YES | YES | |||||||||
about 1870
|
155 | 0 | 152 | 2 | M | YES | YES | R | ||||||||
230 | 0 | 227 | 2 | M | YES | YES | ||||||||||
198 | 2 | 154 | 44 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
253 | 2 | 182 | 70 | M | YES | YES | ||||||||||
231 | 0 | 213 | 18 | M | YES | YES | ||||||||||
196 | 4 | 147 | 48 | M | YES | YES | ||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
317 | 0 | 259 | 58 | M | YES | YES | ||||||||||
246 | 0 | 221 | 24 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
261 | 0 | 212 | 49 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
241 | 7 | 161 | 79 | M | YES | YES | ||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
198 | 2 | 154 | 44 | M | YES | YES | ||||||||||
|