Individuals with surname di Sponzio, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 0 | 129 | 6 | M | YES | YES | ||||||||||
| 264 | 9 | 215 | 48 | M | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 4 | 158 | 45 | M | YES | YES | ||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 268 | 0 | 266 | 1 | M | YES | YES | ||||||||||
| 304 | 0 | 283 | 21 | M | YES | YES | ||||||||||
| 239 | 0 | 195 | 44 | M | YES | YES | ||||||||||
| 208 | 7 | 144 | 63 | F | YES | YES | ||||||||||
| 246 | 0 | 246 | 0 | F | YES | YES | ||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 226 | 6 | 142 | 84 | F | YES | YES | ||||||||||
| 259 | 0 | 257 | 1 | F | YES | YES | ||||||||||
| 307 | 1 | 252 | 54 | F | YES | YES | ||||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
|
before 1627
|
399 | 4 | M | YES | YES | R | ||||||||||
| 205 | 0 | 204 | 1 | M | YES | YES | ||||||||||
| 275 | 4 | 209 | 66 | M | YES | YES | ||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
|
about 1613
|
413 | 6 | 351 | 62 | M | YES | YES | R | ||||||||
| 202 | 0 | 200 | 2 | M | YES | YES | ||||||||||
| 212 | 0 | 208 | 4 | M | YES | YES | ||||||||||
|
about 1666
|
360 | 9 | 262 | 98 | M | YES | YES | R | ||||||||
| 337 | 7 | 280 | 57 | M | YES | YES | ||||||||||
| 221 | 0 | 188 | 33 | M | YES | YES | ||||||||||
| 255 | 0 | 254 | 1 | M | YES | YES | ||||||||||
| 191 | 0 | 190 | 1 | M | YES | YES | ||||||||||
| 249 | 0 | 227 | 22 | M | YES | YES | ||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 307 | 1 | 252 | 54 | F | YES | YES | ||||||||||
|
|
||||||||||||||||