Individuals with surname Setaro, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
109 | 2 | F | YES | N | ||||||||||||
220 | 7 | 135 | 84 | F | YES | YES | ||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
121 | 9 | 54 | 66 | F | YES | Y100 | ||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
188 | 0 | 186 | 1 | F | YES | YES | ||||||||||
111 | 0 | F | YES | N | L | |||||||||||
127 | 10 | F | YES | Y100 | ||||||||||||
195 | 0 | 178 | 17 | F | YES | YES | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
84 | 0 | 84 | 0 | F | Y100 | Y100 | ||||||||||
126 | 2 | F | YES | Y100 | ||||||||||||
178 | 0 | 177 | 0 | F | YES | YES | ||||||||||
before 1945
|
79 | 0 | F | Y100 | N | R | ||||||||||
189 | 11 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | N | L | |||||||||||
229 | 0 | 227 | 2 | F | YES | YES | ||||||||||
100 | 0 | M | YES | N | L | |||||||||||
82 | 0 | M | Y100 | N | L | |||||||||||
174 | 2 | 129 | 44 | M | YES | YES | ||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
100 | 0 | M | YES | N | L | |||||||||||
143 | 8 | 65 | 77 | M | YES | Y100 | ||||||||||
163 | 6 | 77 | 85 | M | YES | Y100 | ||||||||||
199 | 0 | 194 | 4 | M | YES | YES | ||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
272 | 3 | 241 | 31 | M | YES | YES | ||||||||||
125 | 0 | 92 | 33 | M | YES | Y100 | ||||||||||
148 | 10 | 84 | 64 | M | YES | Y100 | ||||||||||
250 | 5 | 197 | 52 | M | YES | YES | ||||||||||
327 | 0 |
before 1706
|
318 | 8 | M | YES | YES | |||||||||
226 | 6 | 164 | 62 | M | YES | YES | ||||||||||
318 | 7 | 254 | 63 | M | YES | YES | ||||||||||
268 | 0 | 267 | 0 | M | YES | YES | ||||||||||
|