Individuals with surname Romanelli, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | 2 | 220 | 63 | M | YES | YES | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
| 104 | 0 | M | YES | Y100 | ||||||||||||
| 219 | 5 | 144 | 74 | M | YES | YES | ||||||||||
| 138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
| 91 | 0 | M | Y100 | N | L | |||||||||||
| 332 | 9 | 278 | 53 | M | YES | YES | ||||||||||
|
before 1629
|
397 | 5 | M | YES | YES | |||||||||||
| 144 | 2 | 109 | 35 | M | YES | YES | ||||||||||
| 100 | 0 | F | YES | YES | ||||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 291 | 0 | 287 | 3 | M | YES | YES | ||||||||||
| 335 | 0 | M | YES | YES | ||||||||||||
| 201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
| 140 | 7 | F | YES | Y100 | ||||||||||||
| 87 | 0 | F | Y100 | N | L | |||||||||||
| 93 | 0 | 93 | 0 | F | Y100 | Y100 | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 86 | 0 | F | Y100 | N | L | |||||||||||
| 185 | 10 | 149 | 36 | F | YES | YES | ||||||||||
| 236 | 6 | 197 | 38 | F | YES | YES | ||||||||||
| 198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
| 131 | 12 | 82 | 48 | F | YES | Y100 | ||||||||||
| 115 | 2 | F | YES | Y100 | ||||||||||||
| 247 | 4 | 160 | 86 | F | YES | YES | ||||||||||
| 276 | 5 | 242 | 34 | F | YES | YES | ||||||||||
| 184 | 4 | 110 | 74 | F | YES | YES | ||||||||||
| 170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
| 239 | 6 | 185 | 53 | M | YES | YES | ||||||||||
| 178 | 4 | 127 | 50 | M | YES | YES | ||||||||||
| 125 | 0 | 124 | 1 | M | YES | YES | ||||||||||
| 247 | 0 | 240 | 6 | M | YES | YES | ||||||||||
| 224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
| 100 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
| 173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
|
before 1626
|
400 | 5 | M | YES | YES | R | ||||||||||
| 244 | 0 | 218 | 25 | M | YES | YES | ||||||||||
| 182 | 3 | 125 | 56 | M | YES | YES | ||||||||||
|
before 1618
|
408 | 1 | M | YES | YES | R | ||||||||||
| 88 | 0 | M | Y100 | N | L | |||||||||||
| 202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
|
about 1812
|
214 | 0 | 192 | 21 | M | YES | YES | |||||||||
| 228 | 11 | 176 | 51 | M | YES | YES | ||||||||||
|
before 1591
|
435 | 1 | M | YES | YES | R | ||||||||||
| 128 | 5 | M | YES | Y100 | ||||||||||||
| 300 | 3 | 242 | 58 | M | YES | YES | ||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 289 | 0 | 206 | 83 | M | YES | YES | ||||||||||
| 248 | 3 | 204 | 43 | M | YES | YES | ||||||||||
| 117 | 6 | M | YES | Y100 | ||||||||||||
| 227 | 0 | 145 | 82 | M | YES | YES | ||||||||||
| 242 | 0 | 240 | 2 | M | YES | YES | ||||||||||
| 220 | 0 | 217 | 2 | M | YES | YES | ||||||||||
| 335 | 5 | 274 | 61 | M | YES | YES | ||||||||||
| 211 | 0 | 208 | 2 | M | YES | YES | ||||||||||
|
|
||||||||||||||||