Individuals with surname Romanelli, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 2 | 219 | 63 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
103 | 0 | M | YES | N | L | |||||||||||
217 | 5 | 143 | 74 | M | YES | YES | ||||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
330 | 9 | 277 | 53 | M | YES | YES | ||||||||||
before 1629
|
396 | 5 | M | YES | YES | |||||||||||
143 | 2 | 108 | 35 | M | YES | YES | ||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
289 | 0 | 285 | 3 | M | YES | YES | ||||||||||
334 | 0 | M | YES | YES | ||||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
139 | 7 | F | YES | Y100 | ||||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
92 | 0 | 92 | 0 | F | Y100 | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
184 | 10 | 147 | 36 | F | YES | YES | ||||||||||
234 | 6 | 195 | 38 | F | YES | YES | ||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
130 | 12 | 81 | 48 | F | YES | Y100 | ||||||||||
114 | 2 | F | YES | N | ||||||||||||
245 | 4 | 158 | 86 | F | YES | YES | ||||||||||
274 | 5 | 240 | 34 | F | YES | YES | ||||||||||
183 | 4 | 109 | 74 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
237 | 6 | 184 | 53 | M | YES | YES | ||||||||||
176 | 4 | 125 | 50 | M | YES | YES | ||||||||||
124 | 0 | 122 | 1 | M | YES | YES | ||||||||||
245 | 0 | 238 | 6 | M | YES | YES | ||||||||||
223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
before 1626
|
399 | 5 | M | YES | YES | R | ||||||||||
243 | 0 | 217 | 25 | M | YES | YES | ||||||||||
180 | 3 | 123 | 56 | M | YES | YES | ||||||||||
before 1618
|
407 | 1 | M | YES | YES | R | ||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
about 1812
|
213 | 0 | 191 | 21 | M | YES | YES | |||||||||
226 | 11 | 175 | 51 | M | YES | YES | ||||||||||
before 1591
|
434 | 1 | M | YES | YES | R | ||||||||||
127 | 5 | M | YES | Y100 | ||||||||||||
298 | 3 | 240 | 58 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
287 | 0 | 204 | 83 | M | YES | YES | ||||||||||
246 | 3 | 202 | 43 | M | YES | YES | ||||||||||
115 | 6 | M | YES | N | ||||||||||||
225 | 0 | 143 | 82 | M | YES | YES | ||||||||||
240 | 0 | 238 | 2 | M | YES | YES | ||||||||||
218 | 0 | 216 | 2 | M | YES | YES | ||||||||||
334 | 5 | 272 | 61 | M | YES | YES | ||||||||||
210 | 0 | 207 | 2 | M | YES | YES | ||||||||||
|